Judge:Julie Allen Test: Prelim 19          
Rider Horse RorO coll Score % Placing
Emma Holmes Turbo Ted 2 R 50 138 62.73 2
Julie Guest Wheres Wally R 56 152 69.09 1
Judge:Robert Stanier Test: Novice 22          
Rider Horse RorO coll Score % Placing
Anne Tuff Donnerspring O 52 180 62.07 2
Jo Billson Sanws Rhodri R 48 171 58.97 4
Jane Price Star Run R 46 172 59.31 3
Emma Holmes Turbo Ted 2 R 44 159 54.83 7
Julie Guest Wheres Wally R 52 191 65.86 1
Nicola Lane Hattie Filou R 46 169 58.28 6
Nina Lewis Torrent O 48 170 58.62 5
Judge:Julie Allen Test: Novice 37          
Rider Horse RorO coll Score % Placing
             
Claire Mcivor Prince of Wales R 50 177 63.21 4
Stephanie Miller Picolos Passion R 50 174 62.14 7
Anne Tuff Donnerspring O 52 181 64.64 2
Jo Billson Sanws Rhodri R 52 181 64.64 2
Sue Lee Diorama R 50 175 62.5 6
Dressage break     0 0 0 11
Dressage break     0 0 0 11
Jane Price Star Run R 48 168 60 8
Nicola Lane Hattie Filou R 48 168 60 8
Nina Lewis Torrent O 52 183 65.36 1
Elena Goodfellow Waltz for Eva O 50 176 62.86 5
Kathy Philips Professor Plum II R 0 0 0 11
Louise Pridding Lady Grace R 48 166 59.29 10
Judge:Julie Allen Test: E48          
Rider Horse RorO coll Score % Placing
Deborah Hoiles Strathmore Harly R 0 0 0 7
Rachael Clark Westdene Chester R 0 0 0 7
Fiona Heath Acrobate R 54 192 66.21 2
Tom Graham Monroe Queen R 50 181 62.41 6
Sara Heath Western Squire O 52 185 63.79 4
Elena Goodfellow Waltz for Eva O 54 190 65.52 3
Kathy Philips Professor Plum II R 0 0 0 7
Louise Pridding Lady Grace R 52 182 62.76 5
Trudie Knight Grazyanna O 56 200 68.97 1
Judge:Robert Stanier Test: E58          
Rider Horse RorO coll Score % Placing
      0 0 0  
Louise Phillipson Summer Solstace R 52 201 62.81 3
Tracey Harwood Goldfinger 3rd T 48 188 58.75 4
      0 0 0  
Rachael Clark Westdene Chester R 0 0 0  
             
Tom Graham f R 46 181 56.56 6
Sara Heath Western Squire O 48 185 57.81 5
      0 0 0  
Fiona Heath Acrobate R 54 207 64.68 2
Trudie Knight Grazyanna O 54 209 65.31 1
Deborah Hoiles Strathmore Harly R 0 0 0  
Judge:Rosemary Herbert Test: A100, Med 64,AM98,M75          
Rider Horse RorO coll Score % Placing
Sue Staines Comte Dorsino T 50 225 64.3  
Ann Staines  Herr Hickory R 52 228 65.1  
             
             
Judge:Rosemary Herbert Test: PSG          
Rider Horse RorO coll Score % Placing
Lauren Avery Tasmain O 37 230 60.53 5
Susan Tucker Thoby's Marquess O 41 242 63.68 2
Jill Bransby Tabboo O 40 246 64.74 1
Annie Darling Greys Rhapsody O 40 238 62.63 3
Sue Staines Be Hopeful T 39 237 62.37 4
Judge:Rosemary Herbert Test: INT 1          
Rider Horse RorO coll Score % Placing
Susan Tucker Thoby's Marquess O 39 247 65 1
Judge:Rosemary Herbert Test: GP          
Rider Horse RorO coll Score % Placing
Daniel Greenwood Santa Cruz O 39 294 62.55 4
S Croxford Mr President O 45 331 70.43 1
Alison Woulds Kornuit HC 36 277 58.94 5
David Pincus Sheepcote Whistle O 42 327 69.57 2
Kathy Young Eastfield Aristocrat O 41 302 64.26 3
             
             
Judge:Rosemary Herbert Test: CLASS 12 M64          
Rider Horse RorO coll Score % Placing
Sue Staines Comte Dorsino T 50 225 64.29 2
Ann Staines Herr Hickory T 52 228 65.14 1
             
Judge:Rosemary Herbert Test: CLASS 13  M75          
Rider Horse RorO coll Score % Placing
Sue Staines Comte Dorsino T 52 237 64.05 1
Ann Staines Herr Hickory T 50 231 62.43 2
             
Judge:Rosemary Herbert Test: CLASS 15 AM98          
Rider Horse RorO coll Score % Placing
Pippa Eastlake Vincenzo Sannino R 52 242 63.68 2
Sue Staines Be Hopeful T 52 243 63.95 1