Test: Prelim 1 Judge: Jan Nagel          
Rider Horse SorO coll Score % Placing
Jane Lewis Melody S 50 92 48.42 20
Angie Heely Eden S 60 115 60.53 eq2nd S
Luisa Mattei Gold Bond S 56 107 56.32 14
Rachel Welbourne The Barrister III S 50 97 51.05 19
Anna Tutt Slippy Hitherao O 60 116 61.05 4th O
Danielle Gwynne Buster O 64 121 63.68 2nd O
Donna Rawlinson Eniger S       WD
Sarah Thomas Bad Boys Naomi Nora O       WD
Hannah Longstaff Willoway Carlsburg S 60 115 60.53 eq2nd S
Douglas Jones Hoff S 64 118 62.11 1st S
Nicole Gwynne Otto S 56 110 57.89 12
Louisa Sheldon Orlando S 54 104 54.74 16
Dressage Break           21
Dressage Break           21
Claire Smith Kerry O 68 127 66.84 1st O
Rebecca Edgoose-Lepik Budweiser O 62 119 62.63 3rd O
Sarah Trew Court Jester O 54 105 55.26 15
Christine Duggan Harry S 58 113 59.47 5th S
Danielle Cannon Stagsden Anjou S 60 112 58.95 6th S
Wendy Giddings Poetic Distinction S 60 113 59.47 4th S
Rhiannon Rule Flynn S 54 99 52.11 18
Sue Dackombe Lanotto O 58 111 58.42 5th O
Bridget Dix Holly S 52 102 53.68 17
Cathy Corbett Gameel Nahr S 56 110 57.89 12
Becky Plumb Humpfrey S       21
Test: Prelim 1 Judge: A Isselmuiden          
Rider Horse SorO coll Score % Placing
             
Lily Canvin Annie S 54 105 55.26  
Alison Powell Nell S 56 109 57.37  
Samantha Clarke Benson S 66 126 66.32 ed 3rd S
             
Julea Williams Generoso S     E E
Tricia Prigmore Bonno O 62 118 62.11 3rd O
Lisa Chawner Dax S 56 103 54.21  
Laura Chadburne Amber Solaire S 58 110 57.89  
Dressage Break            
Dressage Break            
Natalie Marks Kelsdown Blazer S 60 114 60  
Natasha Copping Crofters Charm S 76 141 74.21 1st S
Tracey Goodwin Corrigan II O 62 115 60.53 4th O
Jordon-Marie Harrsen Cape Clear Casey S 62 114 60  
Kylie Marriott Dexter S 60 115 60.53  
Michelle Cottee Ben S 58 112 58.95 15
Diane Jones Clover Jack S 66 126 66.32 3rd S
Aimee Dowell Bardwell Encore S 66 124 65.26 6th S
Michaela Burke Fiver S 66 125 65.79 5th S
Carol James Palais S 52 102 53.68  
Lorna Cowie Swallowsbrook Liberty O 60 114 60 5th O
Jackie Marriott Stanley S 74 141 74.21 2nd S
Shelly Poolman Aesop O 64 124 65.26 1st O
Charlotte Lawson Deicin Sebastion O 68 123 64.74 2nd O
Test: Prelim 4 Judge: Penny Connolly          
Rider Horse SorO coll Score % Placing
Ally O'Neill Dreamcatcher VII S 46 129 58.64 21
Joanne Chadbon Elvis S 44 121 55 25
Kerry Bates Melody S 48 132 60 18
Angie Heely Eden S 44 126 57.27 24
Luisa Mattei Gold Bond S 46 128 58.18 22
Rachel Welbourne The Barrister III S 44 121 55 25
Anna Tutt Slippy Hitherao O 48 134 60.91 14
Danielle Gwynne Buster O 50 136 61.82 4th O
Hannah Martin   S 44 121 55 25
Sarah Thomas Bad Boys Naomi Nors O     WD 30
Douglas Jones Hoff O 52 142 64.55 2nd O
Hannah Longstaff Willoway Carlsburg S 52 140 63.64 eq 5th S
Nicole Gwynne Otto S 52 142 64.55 4th S
Louisa Sheldon Orlando S 54 149 67.73 2nd S
Claire Smith Kerry O 46 134 60.91 14
Tricia Prigmore Bonno O 48 136 61.82 5th O
Dressage Break           30
Dressage Break           30
Rebecca Edgoose-Lepik Budweiser O 50 137 62.27 3rd O
Sarah Trew Court Jester O 42 118 53.64 29
Christine Duggan Harry S 52 140 63.64 eq 5th S
Danielle Cannon Stagsden Anjou S 42 119 54.09 28
Wendy Giddings Poetic Distinction S 48 133 60.45 16
Cathy Corbett Gameel Nahr S 54 150 68.18 1st S
Rhiannon Rule Flynn S 50 136 61.82 10
Sue Dackombe Lanotto O 50 135 61.36 6th O
Shelly Poolman Aesop O 48 128 58.18 22
Tracey Goodwin Corrigan II O 48 132 60 18
Michelle Cottee Ben S 48 133 60.45 16
Diane Jones Clover Jack S 48 131 59.55 20
Louise Brown The Poltergeist S 54 146 66.36 3rd S
Thomasin Kemp Saracen Boyzee O 54 146 66.36 1st O
Becky Plumb Humpfrey S       30
Test: Prelim 4 Judge: Maggy George          
Rider Horse SorO coll Score % Placing
Lauren Bishop Bailey S 44 118 53.64 19
Hannah Martin Liberty May O        
Natasha Copping Crofters Charm S 48 132 60 6th S
Douglas Jones NV Halcyon O 52 143 65 1st O
Sam Baker Hamlet Ophelia O 50 125 56.82 6th O
Eleanor Corrett Lochlands Banjo S 48 128 58.18 11
Laura Chadburne Amber Solaire S 48 130 59.09 9
Julea Williams Generoso S 46 121 55 17
Natalie Marks Kelsdown Blazer S 44 119 54.09 18
Kylie Marriott Dexter S 52 141 64.09 3rd S
Jordon-Marie Harrsen Cape Clear Casey S 44 125 56.82 15
Aimee Dowell Bardwell Encore S 48 127 57.73 12
Michaela Burke Fiver S 50 135 61.36 5th S
Carol James Palais S 44 116 52.73 21
Lorna Cowie Swallowsbrook Liberty O 48 130 59.09 3rd O
Tracey Inger Temuco O 44 118 53.64 19
Susan Willis Vincent Jewel O       WD
Dressage Break           24
Dressage Break           24
Dressage Break           24
David Hicks Another Elmero S 52 141 64.09 2nd S
Claire Adams Clairdon's Pride S 52 140 63.64 4th S
Michelle Wakefield Boralis White Diamond O 50 127 57.73 4th O
Linda Anderson Landhurst De Heeks   48 127 57.73 5th O
Venitia Kennedy Spring Sharrock S 54 146 66.36 1st S
             
Sally-Anne Hicks Sydneys Star O 44 112 50.91 22
Tracey Inger Lottie O       24
Daisy Glasson Shannon O 50 136 61.82 2nd O
Jayne Gee April S 44 112 50.91 22
Elaine Layram Scooby O       24
Emma Thompson Beau Marche S       24
Test: Novice 20 Judge: Sarah Thomson          
Rider Horse SorO coll Score % Placing
Helen Parkins Willis S 70 172 68.8 2nd S
Jamie Hill Monsier Le Bert O 68 163 65.2 4th O
Kate Underwood Just A Gamble S 66 163 65.2 eq 6th
Douglas Jones NV Halcyon O 70 165 66 2nd O
Sam Baker Hamlet Ophelia O 64 158 63.2 6th O
Eleanor Corrett Lochlands Banjo S 64 161 64.4 12
William Rawlin Bertie S 70 169 67.6 3rd S
Charlotte Lawson Deicin Sebastion S 62 156 62.4 19
            27
Louise Brown The Poltergeist S 66 157 62.8 18
Sue Temple Deards Tattle Bank S 64 158 63.2 14
Jessica Buxton Zimmer   66 164 65.6 3rd O
Wendy Buxton It's Braccus   70 172 68.8 1st O
Dressage Break           27
Dressage Break           27
Thomasin Kemp Saracen Boyzee O 62 156 62.4 19
Pretoria Lee Multimedia O 62 154 61.6 21
Susan Willis Vincent Jewel S       WD
Claire Adams Clairdon's Pride S 66 163 65.2 eq 6th
Michelle Wakefield Boralis White Diamond O 66 160 64 5th O
Josh Millar Tui Bay O 60 146 58.4 25
Julia Penfold JP Simply Red S 72 180 72 1st S
Emma Smith Itz Easter S 66 166 66.4 4th S
Kay Walton Beauson S 68 165 66 5th S
Venitia Kennedy Spring Sharrock S 64 158 63.2 14
Lilli Green Direct Illusion S 60 151 60.4 22
            27
Sally-Anne Hicks Sydneys Star O 60 142 56.8 26
            27
Daisy Glasson Shannon S 64 158 63.2 14
Sarah Williams Merry S 62 151 60.4 22
Andrew James Olivers Taboo O 62 147 58.8 24
Elaine Layram Scooby S       27
Test: Novice 28 Judge: Brian Jeffells          
Rider Horse SorO coll Score % Placing
Jamie Hill Monsier Le Bert O 48 149 62.08 13
Kate Underwood Just A Gamble S 50 150 62.5 5th S
William Rawlin Bertie S 50 153 63.75 3rd S
Sue Steveni One Of The Boys O 48 149 62.08 13
            17
Sue Temple Deards Tattle Bank S 52 155 64.58 2nd S
Emma Smith Its Easter S 48 145 60.42 6th S
Tija Cowie Kenmare Tobias O 50 154 64.17 6th O
Dressage Break           17
Dressage Break           17
Jamie Hill Stan O 56 168 70 1st O
Wendy Buxton It's Braccus   48 151 62.92 11
Jessica Buxton Zimmer   48 148 61.67 15
Andrew James Olivers Taboo O 54 165 68.75 3rd O
Pretoria Lee Multimedia O 56 167 69.58 2nd O
Sarah Williams Lexi S 50 152 63.33 4th S
            17
Julia Penfold JP Simply Red S 52 161 67.08 !st S
Josh Millar Tui Bay O 50 154 64.17 5th O
Amy Nash Paddy McGinty O 52 158 65.83 4th O
Helen Parkins Willis S       17
Test: Elementary 42 Judge: Carolyn Davis          
Rider Horse SorO coll Score % Placing
Amy Nash Paddy McGinty   46 183 57.19  
Sarah Cohen Trequite   50 196 61.25 3rd
Susan Willis Flutter       WD  
Tija Cowie Kenmare Tobias   52 208 65 eq 1st
Michaela Burke Nordic Doll   46 186 58.13 5th
Michelle Wakefield Regalo   52 208 65 eq 1st
Wendy Buxton It's Braccus   46 195 60.94 4th
Jessica Buxton Zimmer   44