Class 5 Junior Intermediate Area 7 Test:           total  
Rider Riding Club Horse D Pen SJ pen XC pen XC time   penalties  
Elenor Cloake Aspley Guise IND Der Silberner Prinz 35.8 8   4.44 3.6 47.4 7
Mathew Woodhead KRC IND Diamond Lad 42.6 0 0 4.42 2.8 45.4 6
Emily Meredith Huntingdon and District A Bolgoednewydd Ambrose 32.6 0   4.38 1.2 33.8 1
Bridgit Hipwell Huntingdon and District B Moonraker 46.8 32 20 4.48 5.2 104.0 11
Lucy Warner R.F Acorns Team   44.2 8 20 5.10 14 86.2 10
Verity Hart Huntingdon and District A Indian Sueno 36.3 0 0 4.24 0 36.3 2
Katie Larman Huntingdon and District B Skies Prospect 34.2 8 0 4.34   42.2 5
Jade Ransley R.F Acorns Team Jenson ii 33.7 4 20 5.14 15.6 73.3 9
Bridgit Hipwell Huntingdon and District A Direct Debit iii 36.3 4 0 4.20 0 40.3 4
Naomi Lawrence Huntingdon and District B Cool Blue Rue 34.7 4 0 4.34 0 38.7 3
Sophie Mckinnon-Wood R.F Acorns Team Mr Anonymous 33.7 8 0 5.11 14.4 56.1 8
Rosie Lloyd Huntingdon and District A Gaelic Charmer 34.7 4 85 5.39 25.6 149.3 13
Jessica Dove R.F Acorns Team Moon Beam 38.4 4 40 5.31 22.04 104.4 12
Jessica Martin Huntingdon and District A Inca Daisy 100.0 WD          
Class 6 Junior Intermediate Area 8 Test:           total  
Rider Riding Club Horse D Pen SJ pen XC pen XC time   penalties  
Alex Greatorex Stanstead & District IND Aherlow Prince 35.8 0 20 4.53 7.2 63.0 3
Laura Birch Saffron Walden B Furioso 27 40.0 12 0 5.04 11.6 63.6 4
Tessa Olley Saffron Walden B Bertie Bassett 35.8 8 0 4.40 2 45.8 2
Bethany Brown Saffron Walden B Magic Roundabout 35.3 8 0 4.21   43.3 1
Robert Barker Saffron Walden B Iceford Spotty 39.5 0 20 5.24 19.4 78.9 5
Class 7 Senior Intermediate Area 7 Test:           total  
Rider Riding Club Horse D Pen SJ pen XC pen XC time   penalties  
Polly Sewell Huntingdon and District I Gold Leaf 41.1 WD          
Nicola Marsden Aspley Guise A Fiddlers Flloyd 38.4 8 0 5.13 15.2 61.6 10
Karen Froud Cambridge C Pembrook Texas Rose ii 38.4 4 40 5.32 22.8 105.2 15
Jemma Craddock Holly Hill Ind Sapphire 43.7 0 0 5.02 10.8 54.5 7
Amelia Newman Huntington and District H Skip Along 43.2 0 85 5.19 17.6 145.8 18
Gemma Byran Rockingham Forest B Mawsley Peace 40.5 14 20 4.49 5.6 80.1 13
Vicky Mann Aspley Guise A Sirius 41.6 2 0 5.29 21.6 65.2 11
Sarah Stapleton Huntingdon and District I TJ 40.0 0 40 5.18 17.2 97.2 14
Ruth Swainson Rockingham Forest B Essential 38.4 17 0 4.26   55.4 8
Suzy Baker Cambridge C Pembrook Prim 46.3 WD          
Rachael Mackie Aspley Guise A Charlie Farasi 38.4 11 0 4.42 2.8 52.2 6
Alex Brooman Huntington and District H Lady B 36.3 0 0 4.41 2.4 38.7 2
Jo Lawrence Cambridge C Pembrook Gisyerland 35.8 0 0 4.59 9.6 45.4 5
Claire Savage-Roberts Huntingdon and District I Sweet Bally Duff 43.2 0 0 4.35 0 43.2 4
Tony Neal Rockingham Forest B Doc 41.1 0 20 4.28 0 61.1 9
Kelly Murdoch Huntington and District H Wulfstan Limelight 38.4 0 0 4.42 2.8 41.2 3
Carla Michalik Aspley Guise A Ace Of  Spades ii 34.7 10 60 5.54 31.6 136.3 17
Hettie Sclater Cambridge C Pembrook Tamino 37.9 8 E        
Donna Hall Huntingdon and District I So Crafty 45.3 0 60 5.34 23.6 128.9 16
Gillian Newsum Huntington and District H Bertie Boy 35.8 0   4.41 2.4 38.2 1
Jo Warner Rockingham Forest B Hatherly Dexter 41.6 4 20 5.10 14 79.6 12
Barry Meningan Cambridge C Pembrook Silver Spirit 100.0            
Doris Brenke Cambridge C Pembrook Glucksritter 100.0            
Class 8 Senior Intermediate Area 8 Test:           total  
Rider Riding Club Horse D Pen SJ pen XC pen XC time   penalties  
Victoria Bax Billiericay A Crystal Ka 40.0 8 0 4.35   48.0 7
Linda Nelson Ingatestone & Blackmore IND Redpath Gergina 40.0 8 60 5.38 25.2 133.2 14
Lisa Errington Billericay A Polestar 34.2 0   4.25   34.2 1
Shari Butchart Forsesters B Little Joey 35.8 4 40 4.34 0 79.8 12
Claire Nowland Ingatestone & Blackmore B Grace's Gold 41.6 0 0 5.10 7.02 48.6 8
Claire Fielding Stanstead & District B Prime Suspect 36.3 4 0 4.47 4.8 45.1 6
Alison Inard Billericay A Its Himself 100.0            
Alyson Parker Forsesters B JJ Malone 33.7 8 0 4.40 2 43.7 5
Jane Haigh Ingatestone & Blackmore B Captain Starlight 33.2 4 60 5.03 11.2 108.4 13
Corinne Roberts Stanstead & District B Regal Deed 38.9 0 20 4.37 0.8 59.7 10
Jayne Cummings Billericay A Handley Barns Spring 35.8 3 0 4.22   e  
Julie Horton Forsesters B Royal Walsh 33.2 0 E        
Kelly Twin Ingatestone & Blackmore B Mystify Me 37.9 4 0 4.34 0 41.9 4
Jane Jarvis Stanstead & District B Mallow 38.9 0 E        
Laura Morr Billericay A Lily 100.0            
Steve Jennerway Forsesters B Perfect Handful 40.5 4 20 4.43 3.2 67.7 11
Lucie Parkinson Ingatestone & Blackmore B Macizo 34.7 4 0 4.26 0 38.7 2
Danielle Dickson Royal Wood IND Temple Savannah 34.7 18   4.50 6 58.7 9
Lisa Spence Saffron Walden E   33.2 2 80 5.45 28 143.2 15
Sophie Haylock Saffron Walden E Reason Why 39.5 0   4.39 1.6 41.1 3
Georgina Pettit Saffron Walden E Marcus William 100.0 WD          
Sue Stringer Saffron Walden E Victorio iii 33.2 8 E