Prelim 13 Judge:E Mason          
Rider Horse SorO coll Score % Placing
Rikke Asbjorn JR'S Wonderboy O 50 149 62.08  
Jacquie Field Rocky Horror O 52 154 64.17 1 O
Jill Dainton Mr Monday S 48 145 60.42  
John Bard Oben Mystic S 54 154 64.17  
Sam Baker Fliss S 52 156 65.00  
      0 0 0.00  
James Smith Daniel O 52 151 62.92  
Jane Webber B S 56 162 67.50  
Dressage break     0 0 0.00  
Dressage break     0 0 0.00  
Joanna Johnstone Foxys Polar Bear S 52 158 65.83  
Vicky Shewll Beau S 56 161 67.08  
Sheila Graham Gold S 0 0 0.00  
Kate Newell Jake S 46 134 55.83  
Evon Burt Rodiam O 0 0 0.00  
Jane Webber A S 54 153 63.75  
Claire Dodson So Crafty S 50 151 62.92  
Hannah Burt Pirate Gold O 50 146 60.83 2 O
Ester Bouma Tommy The Tucker S 0 0 0.00  
Jane Webber C S 52 146 60.83  
    O 0 0 0.00  
Prelim 14 Judge:P Connolly          
Rider Horse SorO coll Score % Placing
Jill Dainton Mr Monday R 52 150 62.50 12
John Bard Oben Mystic S 52 155 64.58 6
Sam Baker Fliss S 54 159 66.25 3
Claire Burton Activate 111 O 50 139 57.92 14
James Smith Daniel O 44 129 53.75 16
Charlie Davis Peanuts O 44 131 54.58 15
Charlotte Bathe Theo O 54 161 67.08 1
Lucy Illingworth Mowfin Predita O 0 0 0.00 17
Michelle Nelson Shannondale Saor O 52 155 64.58 6
Johnaton Canty Romario O 54 160 66.67 2
Dressage break     0 0 0.00 17
Dressage break     0 0 0.00 17
Dressage break     0 0 0.00 17
Charlotte Bathe Dundee O 50 152 63.33 8
Kate Newell Jake S 50 151 62.92 9
Jane Webber D O 52 157 65.42 5
      0 0 0.00 17
Claire Dodson So Crafty S 50 151 62.92 9
Hannah Burt Pirate Gold O 48 147 61.25 13
Alice Olley Milly O 52 159 66.25 3
Ester Bouma Tommy The Tucker R 0 0 0.00 17
      0 0 0.00 17
      0 0 0.00 17
Lisa Howlett Galaxy S 50 151 62.92 9
Lucy Illingworth Levanta O 0 0 0.00 17
      0 0 0.00 17
Novice 25 Judge:D Aylmer-Aylemore          
Rider Horse SorO coll Score % Placing
Lucy Illingworth Mowfin Predita O 0 0 0.00  
Michelle Nelson Windmill Pullester O 52 153 61.20 3 O
Jayne Harris Bossanova Boy O 46 149 59.60 4 O
Tony Neal Birchwood Slipstream O 48 156 62.40 2 O
Kate Buckland Apollos Copywright O 44 139 55.60 5 O
Johnaton Canty Romario S 52 156 62.40 2 SJ
Dressage break     0 0 0.00  
Dressage break     0 0 0.00  
Diane Jones Clover Jack S 52 156 62.40 2 SJ
      0 0 0.00  
Yvette Botterill-Scott Just Morse S 46 142 56.80 4 S
Alice Olley Milly S 54 161 64.40 1 S
Nicky Keir Ben O 52 157 62.80 1 O
Kirsty Hartnet Doc S 40 125 50.00 5 S
      0 0 0.00  
Lisa Howlett Galaxy S 36 116 46.40 6 S
Lucy Illingworth Levanta O 0 0 0.00  
      0 0 0.00  
Novice 30 Judge:C Day          
Rider Horse SorO coll Score % Placing
Jayne Harris Bossanova Boy O 52 166 63.85 2 O
Kate Buckland Apollos Copywright O 48 158 60.77 3 O
Michelle Nelson Karamea Dublin O 46 151 58.08 6 O
Diane Jones Clover Jack R 44 149 57.31 2 R
Mandi Walters Pallas O 48 154 59.23 5 O
Zoe Lewis Hill Billy Rock O 52 168 64.62 1 O
Dawn Thomas Maytime O 48 156 60.00 4 O
Yvette Botterill-Scott Just Morse R 46 155 59.62 1 R
      0 0 0.00  
Elementary 44 Judge:C Day          
Rider Horse   coll Score % Placing
Tony Neal Birchwood Slipstream   48 153 61.20 4
Nicky Keir Ben   52 159 63.60 2
Mandi Walters Pallas   46 144 57.60 8
Michelle Nelson Karamea Dublin   48 145 58.00 5
Daisy Curtis Nando   54 162 64.80 1
Dawn Thomas Maytime   46 145 58.00 5
Melissa Merridan Fenrux Sparkling Cariad   46 142 56.80 9
Kerry Varley Bluestone Luke   46 145 58.00 5
Zoe Lewis Hill Billy Rock   52 159 63.60 2
Elementary 49 / Med 61 Judge:C Day          
Rider Horse   coll Score % Placing
Michelle Nelson Karamea Dublin E49 50 186 62.00 2
Daisy Curtis Nando M61 54 188 64.83 1