Test: Preliminary 10 Judge:          
Rider Horse SorO coll Score % Placing
Megan Craddock Red S 48 130 59.09  
Rebecca Clifford Troy S 44 122 55.45  
Alison Allison Ben O 46 125 56.82  
Anita Phillpot Verita S 44 119 54.09  
Sarah Millard Rigsby O 48 130 59.09  
Jill Dainton Steane Quilla O 44 118 53.64  
      0 0 0.00  
Helen Starling Starbuck II O 48 130 59.09  
      0 0 0.00  
      0 0 0.00  
Silvi Millard Firefly S 48 130 59.09 6 S
Dee Clements Donna Flyte S 42 106 48.18  
Dressage Break     0 0 0.00  
Dressage Break     0 0 0.00  
Dressage Break     0 0 0.00  
Tess Mosciano Mister Blue S 50 136 61.82 2 S
Jamie Hill Molly O 52 142 64.55 1 O
Sarah Millard Jamaicen Me Crazy O 50 134 60.91 4 O
Kathryn Langley Ice Cold Baileys O 52 139 63.18 2 O
Robin Tilliett Tally S 44 124 56.36  
Sue Foster Second Fiddle S 52 135 61.36 3 S
Jackie Marriot Stanley O 48 130 59.09 6 O
Lucy Sculthorpe Penlanganl Assertive S 50 135 61.36 5 S
S Poole Patsy O 50 139 63.18 3 O
Jo Richardson The Profits Dun S 50 135 61.36 4 S
Sue Clover Lucy O 48 128 58.18  
Amanda Burrows Banner O 48 133 60.45 5 O
Dianne Jones Clover Jack S 52 141 64.09 1 S
Carol Willis Stoic S 46 125 56.82  
Rachel Webourne The Barrister 3rd S 44 118 53.64  
Karen Silcock Mr Oisin KH S 46 127 57.73  
Test: Preliminary 12 Judge:          
Rider Horse SorO coll Score % Placing
Rebecca Clifford Troy S 42 138 55.20 21
Megan Craddock Red S 46 147 58.80 17
Alison Allison Ben O 46 141 56.40 19
Sarah Millard Rigsby S 50 155 62.00 12
Emma Thomas Verita O 52 163 65.20 5
Calire Smith Kerry O 52 159 63.60 8
Jill Dainton Steane Quilla O 44 137 54.80 22
      0 0 0.00 24
Helen Starling Starbuck II O 46 142 56.80 18
      0 0 0.00 24
      0 0 0.00 24
Alice Dove Magnus HC 52 161 64.40 6
Dee Clements Donna Flyte s 44 137 54.80 22
Dressage Break     0 0 0.00 24
Dressage Break     0 0 0.00 24
Dressage Break     0 0 0.00 24
Coco Chambers Silver Pearl O 48 152 60.80 14
Jamie Hill Molly O 54 166 66.40 2
Sarah Millard Jamaicen Me Crazy O 52 156 62.40 10
Kathryn Langley Ice Cold Baileys O 54 170 68.00 1
Dee Clements Casper S 46 0 0.00 24
Jessica Gotting Holme Park Legend S 54 165 66.00 3
Sue Foster Second Fiddle S 52 164 65.60 4
Lucy Sculthorpe Penlanganl Assertive S 52 161 64.40 6
Sharon Newbound The Profits Dun S 48 150 60.00 16
Sue Clover Lucy O 48 151 60.40 15
Amanda Burrows Banner O 50 158 63.20 9
Dianne Jones Clover Jack S 50 156 62.40 10
Rachel Webourne The Barrister 3rd S 46 140 56.00 20
karen Silcock Mr Oisin KH S 0 0 0.00 24
S Poole Patsy O        
Test: Novice 25 Judge:          
Rider Horse SorO coll Score % Placing
Claire Smith Kerry S 50 154 61.60 9
Sharon Hunt Red Amber O 50 153 61.20 11
      0 0 0.00 15
Pam Sellers Lulu O 50 157 62.80 6
Venitia Kennedy Spring Shamrock S 52 158 63.20 5
Karen Froud Texas Rose O 50 154 61.60 9
Alice Dove Magnus HC 52 161 64.40 4
Kerry Atherton Birchwood Jay Kay S 52 162 64.80 3
Dressage Break     0 0 0.00 15
Dressage Break     0 0 0.00 15
Sarah Millard Aint Life A Battle O 54 166 66.40 1
Coco Chambers Silver Pearl O 46 142 56.80 14
Jamie Hill Stanley O 54 164 65.60 2
Mary Price Flynn O 48 147 58.80 13
Karen Severs Jake O 52 157 62.80 6
Tony Neal Birchwood Slipstream O 0 0 0.00 15
Jessica Gotting Holme Park Legend S 50 155 62.00 8
      0 0 0.00 15
Sharon Newbound The Profits Dun S 50 153 61.20 11
Test: Novice 27 Judge:          
Rider Horse SorO coll Score % Placing
Sharon Hunt Red Amber O 52 178 63.57 3
    S 0 0 0.00 12
Pam Sellers Lulu O 48 163 58.21 9
Yvette Botterill-Scott Just Moorse S 50 174 62.14 4
Venitia Kennedy Spring Shamrock S 48 170 60.71 5
Karen Froud Texas Rose O 48 169 60.36 6
Carol Willis Stoic S 48 166 59.29 7
Kerry Atherton Birchwood Jay Kay S 46 165 58.93 8
Dressage Break     0 0 0.00 12
Dressage Break     0 0 0.00 12
Sarah Millard Aint Life  A Battle O 54 184 65.71 1
Dawn Thomas Maytime O 52 179 63.93 2
Karen Severs Jake O 46 160 57.14 10
Mary Price Flynn O 46 159 56.79 11
S Hunt (Elem 44)     0 0 0.00 12
Test: Elementary 42 Judge:          
Rider Horse SorO coll Score % Placing
Sharon Hunt Mightaswell O 52 203 63.44 1
Emma Thomas Archie O 46 177 55.31 10
Melanie Pilson Danes Generosa O 48 183 57.19 7
Caroline Phillips Estanquero O 52 197 61.56 4
Ester Meiland Sardonnus H O 52 200 62.50 2
      0 0 0.00 11
Tony Neal Birchwood Jay Kay O 50 194 60.63 5
Dressage Break     0 0 0.00 11
Dressage Break     0 0 0.00 11
Louise Pridding Lady Gray O 48 187 58.44 6
      0 0 0.00 11
Dawn Thomas Maytme O 50 200 62.50 2
Allison Allison Jake O 44 179 55.94 9
      0 0 0.00 11
Charlotte Castle Bally O 46 181 56.56 8
Test: Elementary 44 Judge:          
Rider Horse SorO coll Score % Placing
Sharon Hunt (Judged in class 4) Mightaswell O 52 159 63.60 4
Harriette Williams Bayern HC 54 164 65.60 2
Sian Jones George O 44 136 54.40 8
Emma Thomas Archie O 46 142 56.80 7
Sharon Hunt Kenny O 50 153 61.20 6
Melanie Pilson Danes Generosa O 44 134 53.60 9
Caroline Phillips Estanquero O 52 160 64.00 3
Dressage Break     0 0 0.00 10
Dressage Break     0 0 0.00 10
Ester Meiland Sardonnus H O 54 169 67.60 1
Louise Pridding Lady Gray O 50 156 62.40 5
Test: Medium 61 Judge:          
Rider Horse SorO coll Score % Placing
Sharon Hunt Kenny O 48 173 59.66 3
Harriette Wiliams Bayern O 50 177 61.03 2
      0 0 0.00 5
      0 0 0.00 5
      0 0 0.00 5
Sharon Hunt Ultimate Opposition O 52 187 64.48 1
Charlotte Castle Bally O 48 173 59.66 3
Test: AM 86 Judge:          
Rider Horse SorO coll Score % Placing
      0 0 0.00 2
      0 0 0.00 2
Sharon Hunt Ultimate Opposition O 56 193 58.48 1