Judge: Carol Brady Test: Prelim 10                
Rider Horse Coll Score %   Coll Score %  
Annabel Jepson Berberys Blaze 54 144 65.45 18       35
Annie Lloyd-Aylett Maelor Midora 54 149 67.73 7 52 144 65.45 10
Bonnie Jordan It's a Dun Deal 52 143 65.00 23       35
Carmen Gammie Tullibardine Golden Rod 52 143 65.00 23 50 139 63.18 15
Chloe Vell Kelsey Star 48 132 60.00 41 48 128 58.18 25
Francessca Bradley Ochorbryn Scylla 46 128 58.18 45 44 121 55.00 28
Daniel Busbridge Little Miss Lizzie 54 149 67.73 7 58 155 70.45 4
Ellie Jolleys Tadegavwill Crazy Days 46 129 58.64 44 42 106 48.18 33
Emily Parker Burnthouse Marley 50 135 61.36 40 42 112 50.91 31
Harriette Williams Hincliffe  Magnum 50 141 64.09 32       35
Isabelle Whiting Hafore Cedikki 52 143 65.00 23 48 132 60.00 23
Jessica Goodman Priestwood Burlington 52 141 64.09 32       35
Kirsty Imm Mighty Max II 52 143 65.00 23 58 153 69.55 5
Lilly Hewitt Bryndefaid Angus 54 147 66.82 14 48 137 62.27 17
Louise Sawdy Longdean Summer Solstice 54 145 65.91 16       35
Phillipa Corbett Murphys Quest 54 148 67.27 10 40 109 49.55 32
Taylor Denness Roseisle Secret Mission 54 151 68.64 5 50 140 63.64 12
Meghan Blackwood Another Jay 54 148 67.27 10 50 137 62.27 17
Abigail Southworth Maid To Measure II 54 145 65.91 16 48 133 60.45 20
Claire Ramsden Foremoyle Lady 54 148 67.27 10 56 152 69.09 6
Claudia Claydon Chyvounder Rock 'n' Roll 52 142 64.55 29 48 128 58.18 25
Emily Watts Waterford Tom 50 137 62.27 39 40 103 46.82 34
Izzy Hocking Twylands Lord Percy 52 140 63.64 35       35
Freya Gillot Rowberton Flamenco 54 148 67.27 10       35
Grace Hewitt Tea Leaf 56 152 69.09 4 56 152 69.09 6
Hannah Kasaby Wishful Thinking 52 143 65.00 23 56 151 68.64 8
Henrietta Cooper Muirsland Dowrie 52 144 65.45 18 50 140 63.64 12
Holly Bolam Arcas 52 144 65.45 18 60 166 75.45 1
Jessica Knapton William 52 144 65.45 18       35
Jessica Tyler Gamble 48 132 60.00 41 42 119 54.09 29
Kate Moore Molly Malone 52 142 64.55 29 42 117 53.18 30
Kelly Walton It's No Joke 58 158 71.82 2 58 159 72.27 2
Kristina Cromb PGB Max Factor 58 153 69.55 3       35
Lara Hooper Bally Comoyle 52 143 65.00 23 48 133 60.45 20
Leona Lock-Williams St. Lawrence Daniel 54 149 67.73 7 50 140 63.64 12
Lowri Owen Toy Boy 52 142 64.55 29 48 132 60.00 23
Lucy Rogers Rambling Fairy Magic 52 144 65.45 18 58 156 70.91 3
Matthew Fancy Jon Boy George 54 151 68.64 5       35
Megan Kilmurry Just Luki 50 139 63.18 37 50 141 64.09 11
Michelle Wakefield Regalo 60 164 74.55 1 50 139 63.18 15
Rosie Williams The Last Word 52 140 63.64 35       35
Stacey Clarkson Bronze Medallion 52 141 64.09 32 50 137 62.27 17
Tija Cowie Phoenix Arizona 54 147 66.82 14 56 148 67.27 9
Eve Croghan Chanoot Topaz 46 130 59.09 43 48 133 60.45 20
Leah Coleman Ellie 50 139 63.18 37 48 128 58.18 25
Judge: Maggie George Test: Novice 27                
Rider Horse Coll Score %   Coll Score %  
Abigail Shepherd Obershade High Free Spirit 50 174 62.14 16 50 177 63.21 12
Alex Hardwick Rotspons Rockin 54 184 65.71 6 58 194 69.29 1
Anna Knight Sir Indiana Jones 50 174 62.14 16 46 165 58.93 17
Claire Gallimore Leonties Double 54 185 66.07 4 52 180 64.29 6
Stacey Irvine Rakoposhi 56 190 67.86   52 181 64.64 5
Fiona Oswald Little Boy Blue       23 52 188 67.14 2
Rosie Daniell Kentchurch Chaos 52 181 64.64 9 50 178 63.57 9
Keira O'Neill Remember Rodenaye 52 182 65.00 7 50 177 63.21 12
Marcus Watt Fidelis Semper 52 181 64.64 9       19
Emma Wakefield Kaszanti 52 177 63.21 14 52 186 66.43 3
Olivia Leak Synod Magnus 58 198 70.71 1 50 178 63.57 9
Genevieve Walters Just Barney 50 176 62.86 15 50 178 63.57 9
Maddie Van Vleet Coldblow Hollysuckle 48 172 61.43 19       19
Stephanie Busbridge Woodlands Boy 54 187 66.79 3       19
Emma Sutton Patrick 48 173 61.79 18 50 175 62.50 14
Stena Hoerner Piccolo 50 178 63.57 11 48 169 60.36 16
Zoe Wall Hot Couture 48 166 59.29 22 44 157 56.07 18
Sara Richards Cosmic Carnaval 50 178 63.57 11 50 179 63.93 8
Daisy Cornwall Greenacres Blue Peter 50 178 63.57 11       19
Lydia Rogers In God We Trust 50 172 61.43 19       19
Kirsteen Colquhoun Coryn Royalluck 48 167 59.64 21 50 173 61.79 15
Louise Northam Wotland Bentley 52 185 66.07 5       19
Rebecca -Jayne Eccles Stafford Salamander 52 182 65.00   52 180 64.29 6
Louisa Spencer Welton Athene       23 52 182 65.00 4
Judge: Sue Darken Test: Elementary 44                
Rider Horse Coll Score %   Coll Score %  
Abbie Hughes Leacourt Touch & Go 54 162 64.80 7       16
Alice Page Saygon 52 159 63.60 11 52 159 63.60 7
Ami McLean Florez A.J 56 172 68.80 2       16
Amy Blount Independent Missile 50 155 62.00 14 52 159 63.60 7
Anna Belton Van De Hawk 50 154 61.60 16 52 159 63.60 7
Ashleigh Hill Swing Time 52 161 64.40 9 54 167 66.80 3
Becky James Tyfoon E 50 154 61.60 16       16
Charlotte Ward Weronella 58 175 70.00 1       16
Dean Skeates Vestergaards Manuell 54 168 67.20 3 50 160 64.00 5
Hannah Stevens JL's Spyder 48 155 62.00 14 50 155 62.00 11
Holly Dennis Beeston Whirlpool 52 162 64.80 8       16
Jenna Capel Maesmynach Capten 52 158 63.20 12 50 152 60.80 13
Kate Paskins North By North West 52 161 64.40 9 54 166 66.40 4
Kimberley Sayers Galileo 52 164 65.60 6 50 156 62.40 10
Lizzie Pyle La Belle II 48 153 61.20 18       16
Michelle Watson GDH Florestans Fire 54 166 66.40 4 54 169 67.60 2
Natalie Noble Serina 50 158 63.20 12       16
Nina Boex Pepperswood Grentina 48 150 60.00 21 48 150 60.00 14
Pip Turner Maesmynach Worzel 48 151 60.40 19 48 149 59.60 15
Katie Dartnell Akaers Amigo 42 135 54.00 22 50 155 62.00 11
Katie Lawrence Phantom S 52 165 66.00 5 52 160 64.00 5
Katie Knight DHI Darth Vader 48 151 60.40 19 56 174 69.60 1