Judge: A.Nicell Test: Advanced 100              
Rider Horse   coll Score %      
Rebecca Morris Diva Supra   52 206 64.38 2    
Kathryn Bates Arlekin TS   46 186 58.13 4    
Kay Maxted Ganimedies   54 210 65.63 1    
Emily Harris Catherston Humbug   0 0 0.00 5    
Judy Harvey Sir Real   50 197 61.56 3    
Judge:K.Kruger,J.Williams,B.Amos Test: Prix St Georges              
Rider Horse RorO coll C M B %  
      0 0 0 0 0.00 23
Richard Davison Artemis H/C 0 0 0 0 0.00 HC
Markus Gribbe Limited Edition O 186 295 290 297 73.50 1
      0 0 0 0 0.00 23
Matt Hicks Offello   156 254 253 257 63.67 13
Nikki Crisp Pasoa B 170 269 270 274 67.75 6
Marne E Martin Escobar   152 246 258 253 63.08 15
Sonia Webster Cranswicks Montecarlo   160 267 269 253 65.75 9
Julie Hugo Remington B 152 248 263 255 63.83 12
Pammy Hutton Bronco R O 0 0 0 0 0.00 23
Gillian Davison Hiscox Komanchi   166 269 263 280 67.67 7
Sarah Cowie Robin Hood II B 0 0 0 0 0.00 23
Dressage Break     0 0 0 0 0.00 23
Dressage Break     0 0 0 0 0.00 23
Dressage Break     0 0 0 0 0.00 23
Matt Hicks Solent Spice   160 259 259 268 65.50 11
Vicky Palmer Likou   150 244 243 250 61.42 19
Lucy Fallen O'Donner   138 227 225 228 56.67 22
Peter Storr Privaldi   168 284 266 278 69.00 3
Sally Sandall Ballin Thomas   144 236 242 238 59.67 21
Kathryn Brace GDH Wenzelar B 142 246 235 237 59.83 20
Simone Ward Scaramouche   166 277 272 270 68.25 5
Judy Harvey Lou Weiga   156 256 249 257 63.50 14
Dressage Break     0 0 0 0 0.00 23
Dressage Break     0 0 0 0 0.00 23
Dressage Break     0 0 0 0 0.00 23
Matt Hicks Highmark   160 254 269 265 65.67 10
Beverley Brightman Don Hill O 160 260 266 266 66.00 8
Julie Hugo Broadstone Ladies Double B 148 236 253 253 61.83 16
Markus Gribbe Rosario O 174 269 269 283 68.42 4
Sally Goodwin-Davis Dauphin Des Sarts   152 242 250 249 61.75 18
Kate Byrom World Dancer   0 0 0 0 0.00 23
Emma Blundell Fabiola 189   148 242 244 256 61.83 16
Simone Ward Oberon VI   170 276 279 276 69.25 2
Helen Carpenter Geneva O 0 0 0 0 0.00 23
Markus Gribbe Spirit Freedom O 0 0 0 0 0.00 23
Michael Eilberg Marakov B 0 0 0 0 0.00 23
Judge: A.Nicell,D.Lush Test: Pony Team              
Rider Horse RorO coll C B % Rank  
Gemma Read Pretty Woman 3 O 110 261 255 67.89 2  
Natasha Leak D H I Lionceau   108 245 257 66.05 6  
Amy Woodhead D H I Languard 4   112 245 269 67.63 3  
Kristina Rausing Gigolo O 102 239 241 63.16 10  
Olivia Kuropatwa Don Joshi O 104 252 248 65.79 7  
Harriette Williams Fijal Figaro   98 237 224 60.66 15  
Olivia Towers St Brelacks Bay   98 233 226 60.39 16  
Michelle Wakefield Regalo   94 222 212 57.11 18  
Charity Graepel Dublin T         19  
Sarah Fitton Benjamin A   100 238 230 61.58 13  
Eliza Mason Carina H   106 257 242 65.66 8  
Dressage Break     0 0 0 0.00 22  
Dressage Break     0 0 0 0.00 22  
Dressage Break     0 0 0 0.00 22  
Sophie Skipper Reve D'or   102 240 232 62.11 11  
Natasha Leak D H I Langar   118 274 273 71.97 1  
Amy Woodhead D H I Gianna   110 254 257 67.24 4  
Kristina Rausing Tajoschino O 0 0 0 0.00 22  
Olivia Kuropatwa Kastanienhof's Vitus   0 0 0 0.00 22  
Claire Gallimore Leonties Double T 100 240 231 61.97 T  
Olivia Leak Synod Magnus   0 0 0 0.00 22  
Samantha Brown Caesar   96 225 220 58.55 17  
Natasha Leak Devito   108 255 253 66.84 5  
Abigail Tomlinson Banshee R 92 211 205 54.74 20  
Bobby Hayler Nanos   106 246 250 65.26 9  
Ryan Todd Highnoon Executive   88 201 195 52.11 21  
Elspeth Day Djorby   100 229 234 60.92 14  
Judge:M.Sanders,B.Amos,J.Williams Test: Grand Prix Special              
Rider Horse RorO coll C M B % rank
      0 0 0 0 0.00 1
Kate Attlee Teutone Z   0 0 0 0 0.00 1
Carol Parsons Giddy   0 0 0 0 0.00 1
Judge:K.Kruger,J.Ward Test: Junior Team              
Rider Horse RorO coll C B % Rank  
      0 0 0 0.00 18  
      0 0 0 0.00 18  
Alice Page Saygon   102 248 256 63.00 4  
Pippa Hutton Amandeus O 102 246 252 62.25 8  
Lucy Fallen O'Donner   0 0 0 0.00 18  
      0 0 0 0.00 18  
Robert Trobridge Weltfeier II wd 0 0 0 0.00 18  
Kathryn Bates Arlekin TS O 96 233 242 59.38 16  
Olivia Steans Montana's Moviestar   96 247 238 60.63 12  
Georgina Wilkinson DHI Gladius   96 240 238 59.75 14  
Samantha Bloor Mr Ricard   96 242 248 61.25 11  
Emily Harris Washington DC   106 261 256 64.63 2  
Pippa Hutton Belmondo III O 102 249 249 62.25 8  
Alex Barr Don Perry   0 0 0 0.00 18  
Rebecca Drane HM Bardolino R 104 256 261 64.63 3  
Melissa Beer Celestial King   108 271 266 67.13 1  
Samantha Harrison Broomford Locarno O 96 242 243 60.63 12  
Jodie Beth Atkin Dollar Princess   102 253 247 62.50 7  
Olivia Steans Elitaer   102 249 254 62.88 5  
Georgina Wilkinson Melvin   100 252 249 62.63 6  
Samantha Harrison Oliver D   90 232 244 59.50 15  
Camilla Anderson Korenbloem Rockstar   100 240 251 61.38 10  
George Day Moment   94 228 224 56.50 17  
Patricia Von Merveldt Weltano   0 0 0 0.00 18  
Savannah De Savary Wolke Sieben   0 0 0 0.00 18  
Judge:M.Sanders,A.Mastin Test: Young Rider Team              
Rider Horse RorO coll C B % Rank  
Daryl Ware Pompidou   106 276 295 63.44 7  
Charlie Hutton Abira O 114 310 305 68.33 1  
Katherine Abberley Unterwelt   108 294 283 64.11 5  
Laura Goodridge Esperant   94 261 263 58.22 12  
Sarah Gorvett La Bamba   96 272 277 61.00 11  
Dressage Break and Prize Giving class 20     0 0 0 0.00 13  
Dressage Break and Prize Giving class 20     0 0 0 0.00 13  
Dressage Break and Prize Giving class 20     0 0 0 0.00 13  
Alexandra Kipping Marksquerade   104 282 287 63.22 8  
Emily Cousins Solo Bachelorette   104 300 278 64.22 4  
Sarah Hinchliffe Kwadraat   104 286 277 62.56 9  
Alice Page Saygon   100 274 277 61.22 10  
Amber De Savary Diamond Fritz   104 293 283 64.00 6  
Charlie Hutton Merlin Nemorensis O 108 292 294 65.11 3  
Sarah Higgins Resolut   0 0 0 0.00 0  
Megan Daley Equilibra Niky   0 0 0 0.00 13  
Zoe Sleigh Orvieto   110 307 286 65.89 2