Judge:J Allen Test: E43 Warm Up            
Rider Horse coll Score %      
Adam Smyth Tabor 58 206 71.03 1 1R  
Juliet Penwarden Camerad 54 190 65.52 6 4O  
Lindsay Dixon Shakespeare IV       22    
Denise Wainwright Easter Morning 52 187 64.48 11 6R  
Tor Fenwick Good Thyme Lad 50 179 61.72 19 6O  
Sarah Gardner The Alchemist IV 48 175 60.34 20    
Mark Mills Tavarix 46 171 58.97 21    
Laura Toogood Ruxton Silberstern 52 190 65.52 6 3R  
Tina Berridge Only Fools Gold 50 181 62.41 18    
Catherine Sapsed Lario 56 202 69.66 2 2R  
Jodie Beth Atkin Dollar Princess 56 199 68.62 3 1O  
Sara Campbell Keystone Havana 52 186 64.14 12    
Sara Longworth Wychwood Zennor       22    
Michele Wyatt Rokkefeler 50 184 63.45 14    
Marion Fairey Rabin II 52 189 65.17 8 4R  
Jenny Reid Alexus Bo 52 188 64.83 9 5O  
Martin Greet Scotch The Rumours 54 196 67.59 5 3O  
Jill Richards Satinka 52 185 63.79 13    
Ida De Fouw Upendo 52 188 64.83 9 5R  
Michelle Hoffman Pierdete 50 182 62.76 15    
Sandra Joyes Indigo Bay 50 182 62.76 15    
Teresa Smith Proud Ginger 54 197 67.93 4 2O  
Andrea Beattie Cranswick Mon E'Claire 50 182 62.76 15    
Judge:A.Nicell,S.Andrews,W.Filtness Test: E53 Restricted Champ            
Rider Horse Coll C M B % rank
Jayne Wilson Vallentino 156 217 226 210 64.02 11
Elenor Dimant Santor           27
Cherie Concannon Strathmore Gold 142 196 214 202 60 21
Sarah Glen Klassiek 166 235 226 233 68.04 3Qwild
Emma Roe Golden Daydream 144 207 209 199 60.29 20
Becky Bone Prince Charming 158 216 221 226 65 8
Amanda Sutton Christian IV 140 199 200 211 59.8 22
Adam Smyth Tabor 180 238 250 245 71.86 1Q
Denise Wainwright Easter Morning 150 202 219 214 62.25 16
Sarah Gardner The Alchemist IV 148 204 212 207 61.08 17
Tina Berridge Only Fools Gold 144 199 211 208 60.59 19
Charlotte Wisbey Galway Boy 156 217 222 218 64.41 10
Sarah Williamson Argyve 158 215 216 229 64.71 9
Laura Toogood Ruxton Silberstern 148 218 218 201 62.45 15
Sara Campbell Keystone Havana 142 200 205 187 58.04 26
Isobel Wright Chadley           27
Rebecca Ewart De Georgio 170 240 235 237 69.8 2Q
Sara Longworth Wychwood Zennor 162 224 229 224 66.37 6
Michele Wyatt Rokkefeler 140 209 196 189 58.24 25
Marion Fairey Rabin II 162 228 227 224 66.57 5
Hayley Croft Ringing Taurus 154 221 217 208 63.33 13
Jill Richards Satinka 144 201 205 193 58.73 23
Ida De Fouw Upendo 164 233 233 223 67.55 4Qwild
Teresa Smith Proud Ginger 154 213 217 213 63.04 14
Michelle Hoffman Pierdete 156 219 213 218 63.73 12
Sandra Joyes Indigo Bay 140 199 197 200 58.43 24
Sophie Skipper Reve D'Or 144 210 204 205 60.69 18
Catherine Sapsed Lario 158 224 219 228 65.78 7
Judge:S.McMahon,S.Broome,J.Lassetter Test: E58 Open Champ            
Rider Horse Coll C M B % rank
Nigel Taylor Oscar Knight 156 201 204 198 62.81 18
Tamsin Collier Fuego's Footprint 154 201 203 210 63.96 13
Elizabeth Saunders Criminal Girl 152 197 197 209 62.81 18
Jo Gummer Ludwig III 150 194 197 197 61.25 23
David Trott Harry Houdini 166 211 219 224 68.13 4Qwild
Ginnie Turnbull Simply The Best III 154 210 197 213 64.58 11
Juliet Penwarden Camerad 148 200 195 198 61.77 22
Lindsay Dixon Shakespeare IV 156 195 194 215 62.92 17
Tor Fenwick Good Thyme Lad 150 192 190 215 62.19 21
Mark Mills Tavarix           28
Katherine Moore Just Pablo 156 207 195 219 64.69 10
Carol Bennitt Tarzan II 176 225 220 235 70.83 1Q
Claire Knowles Rughavens Sheik 164 213 207 217 66.35 8
Pippa Childerhouse Rhiannon V 158 208 217 216 66.77 7
Jodie Beth Atkin Dollar Princess 150 195 198 210 62.81 18
Linda Brown Pockeri 152 198 201 213 63.75 15
Rachel Barnes Rubinstar 140 174 182 202 58.13 26
Mark Watkinson Charlus 146 189 197 195 60.52 25
Jenny Reid Alexus Bo 142 188 194 203 60.94 24
Martin Greet Scotch The Rumours 154 196 206 211 63.85 14
Henry Boswell Sinelli B 168 209 221 225 68.23 3Q
Gemma Bowerman Aspen S 132 165 185 187 55.94 27
Alice Peternell Surprise 158 206 214 212 65.83 9
Malcolm Holthausan Woodcroft Garuda K 156 197 209 210 64.17 12
Carol Bennitt Rubinzaus 166 207 212 228 67.4 5Qwild
Lindsay Dixon Puccini III 160 213 216 215 67.08 6Qwild
Susan Bullock Celtic Cross II 148 201 203 201 63.02 16
              28
Alison Berman Diesel D 168 217 223 224 69.17 2Q
Judge: K.Ratcliffe,E.Faurie,R.Herbert Test: Prix St Georges            
Rider Horse Coll C M B % rank
Lisa Macalpine Diva Diva 152 228 244 243 59.58 13
Judy Harvey Lou Wega 158 251 256 259 63.83 9
              14
Alison Woulds Kornuit 148 252 238 253 61.92 12
Martin Greet Wembly 156 257 249 252 63.17 10
Sally Sandall Ballin Thomas 150 247 250 250 62.25 11
Markus Gribbe Wolke Sieben 174 288 273 277 69.83 1Q
Katie Bailey Adrian Alfarvad 162 258 267 267 66 3
Tahley Reeve Smith Sharola Sun 158 250 258 265 64.42 7
Clare Harwood Alley Baba 160 257 266 264 65.58 5
Amy Stovold Pharon 160 260 257 254 64.25 8
Jane Green Groove Jet 164 267 262 268 66.42 2Q
Simone Ward Scaramouche 160 255 258 267 65 6
Daniel Sherriff Bayford Hall Dallaglio 164 260 263 267 65.83 4
Judge:R.Herbert,M.Newell,K.Ratcliffe Test: Intermediaire I            
Rider Horse Coll C M B % rank
Amy Stovold Pharon 158 270 259 259 65.67 4
Jane Green Groove Jet 164 269 274 274 68.08 2Qwild
Simone Ward Oberon VI 168 270 278 277 68.75 1Q
Michel Assouline Wolfgang-AD 164 272 264 275 67.58 3Qwild
Judge:Kate Hamilton Test: M64 Warm Up            
Rider Horse coll Score %      
Miranda Hughes Don Oro       12    
Nicola Mahoney Belami 50 213 60.86 5    
Andrea Beattie Cranswick Mon E'Claire 44 192 54.86 11  4 R  
Caroline Evans Five Star Al Cool       12    
Alexandra Callaby Port-Au-Prince       12    
S. Daly Stratus       12    
K. De Graaf Amando V.H 48 212 60.57 6  3 R  
Mary Middlehurst My Eddie       12    
Kathy Mann Professor Plum II 52 225 64.29 3  1 R  
Tor Fenwick Oliver Twist XI       12    
Trisha Polson Peppershill Oscar       12    
Nadine Ronan Our Way 52 219 62.57 4  2 R  
Diana Gore Master Alfred       12    
Sam Sargeant Touchdown II 56 236 67.43 1  1 O  
Alison Hodgson Crumpwell Revelation       12    
Samantha Collins Bugac Rainbow 54 230 65.71 2  2 O  
Janet Betterman Betelgeuse 44 204 58.29 9  5 O  
Maxine Dowman Lora 50 198 56.57 10  6 O  
Pat Barnes Georgetown 50 210 60 8  4 O  
Kathryn Bates Arlekin TS 52 212 60.57 6  3 O  
Sara Sexton Lovemaker       12    
Judge:M.Ruddock,A.Scott,H.Clark Test: M61 Restricted Champ            
Rider Horse Coll C M B % rank
Elaine Hazlewood Donnatella II 158 185 186 192 64.71 14
Fiona Bull Pipers Twister 164 189 202 204 68.39 2Q
Laura South Sergeant Gitano 162 190 185 202 66.32 7
Sarah Carmichael Nanette De Revel 156 184 194 187 64.94 13
Jackie Silk Brooks Graidy 150 178 178 185 62.18 19
              26
Maddy Smith Flambeau Du Theil 152 183 183 187 63.56 17
Margaret Phizacklea Coole Dude 150 174 190 176 62.07 20
Maggie Wyatt Evito 150 169 188 183 62.07 20
Miranda Hughes Don Oro 156 184 188 185 64.02 15
Nicola Mahoney Belami 158 188 200 185 65.86 9
Alexandra Callaby Port-Au-Prince 160 194 190 195 66.55 6
S. Daly Stratus 164 197 190 195 66.9 4
K. De Graaf Amando V.H 160 192 183 180 63.79 16
Lindsay Dixon Puccini III 158 197 188 184 65.4 12
Susan Bullock Celtic Cross II 148 175 183 181 61.95 22
Trevor Downham Champus 158 187 192 197 66.21 8
Mary Middlehurst My Eddie 148 179 178 171 60.69 24
Kathy Mann Professor Plum II 142 172 178 167 59.43 25
Tor Fenwick Oliver Twist XI 158 182 196 194 65.75 10
Trisha Polson Peppershill Oscar 160 200 193 188 66.78 5
Nadine Ronan Our Way 152 179 188 185 63.45 18
Sam Sargeant Touchdown II 172 201 201 208 70.11 1Q
Diana Gore Master Alfred 158 197 186 189 65.75 10
Alison Hodgson Crumpwell Revelation 148 185 177 174 61.61 23
Eva Greene Losita 166 198 189 205 68.05