Test:Prelim 7 Judge:M Chipper          
Rider Horse SorO coll Score % Placing
Rebecca Whitcombe Dimmagio Dancer S 48 110 55 14
Anna Holley Frostie S 46 113 56.5 10
Sally Grimes Quidams Rubin O 46 113 56.5 10
      0 0 0 19
Penny Mowle Rebellion O 42 108 54 15
      0 0 0 19
Claire Gibson Hall Polit Buro O 50 125 62.5 4
Sam Baker Ballyhand S 36 89 44.5 18
Break     0 0 0 19
Break     0 0 0 19
      0 0 0 19
Nicola Pilgrim Gerej O 42 104 52 16
Anita Philpot Verita HC 52 124 62 6
Helen Endacott Mr Butterwick S 44 111 55.5 12
Paula Cherry Dancing Heights S 44 111 55.5 12
Lizzy Stamper Shannondale Victor O 48 125 62.5 4
Karen Gunton The Con-Man S 50 122 61 8
Sarah Verden Tyne Field Ariadne S 50 123 61.5 7
Jackie Brandon Sittlela O 44 100 50 17
Lucy Howard Rushmoor Harriet II O 58 143 71.5 1
Gemma Gunton Kennox Eclipse O 52 129 64.5 3
Anna Holley Snoopy S 46 119 59.5 9
Angela Coakley Wexford Noble Hero S 56 136 68 2
Test:Prelim 12 Judge:Clare Day          
Rider Horse SorO coll Score % Placing
Sharon Wootton Ellarslea Hallmark S 52 161 64.4 6
Anna Hoolley Frostie S 46 140 56 16
Tommy Evans Tricky S 48 152 60.8 12
Rebecca Whitcombe Dimmagio Dancer S 56 169 67.6 3
      0 0 0 20
Ros Usher Cloghans Pride S 42 133 53.2 18
Sam Baker Ballyhand S 40 126 50.4 19
Claire Gibson Hall Polit Buro O 50 155 62 10
Break     0 0 0 20
Break     0 0 0 20
Rosie Eacott Harib King O 52 162 64.8 4
    O 0 0 0 20
Nicola Pilgrim Gerej O 46 145 58 15
Melissa Scates Ballintober O 50 154 61.6 11
Clare Burrows Akito O 50 152 60.8 12
Sally Getgood Elsa S 50 151 60.4 14
Lizzy Stamper Shannondale Victor O 52 162 64.8 4
Karen Gunton The Con-Man S 52 159 63.6 7
Sarah Verden Tynefield Ariadne S 52 159 63.6 7
Jackie Brandon Sittlela O 44 138 55.2 17
Lucy Howard Rushmoor Harriet II O 58 181 72.4 2
Gemma Gunton Kennox Eclipse O 58 182 72.8 1
Anna Hoolley Snoopy S 52 159 63.6 7
Vicky Earnshaw Zulu O 0 0 0 20
Test:Novice 25 Judge:Carol Brady          
Rider Horse SorO coll Score % Placing
Jo Denyer Williams Fahrenheit O 50 156 62.4 1
Sue Foster Second Fiddle S 50 149 59.6 6
Paula Cherry Dancing Heights S 44 141 56.4 9
Rosie Eacott Harib King S 50 156 62.4 1
             
Break     0 0 0 10
Break     0 0 0 10
Melissa Scates Ballintober S 48 147 58.8 7
Anna Koch Oscar O 50 152 60.8 4
Clare Burrows Akito S 48 154 61.6 3
Sally Getgood Elsa S 48 151 60.4 5
             
Amy Darby Euro S 46 142 56.8 8
Vicky Earnshaw Zulu S 0 0 0 10
Test:N28 Judge:Clare Day          
Rider Horse SorO coll Score % Placing
Jo Denyer Williams Fahrenheit O 52 155 64.58 1
Sue Foster Second Fiddle S 50 148 61.67 2
Vicky Shewell Beam S 0 0 0 10
Break     0 0 0  
Break     0 0 0  
Becky Ellis Baileys Cream S 46 136 56.67 5
Caroline Mitchell Luna O 44 133 55.42 6
Anna Cook Oldwood Chieftain O 48 145 60.42 4
             
Anna Koch Oscar O 0 0 0  
Test:E44 Judge:Clare Day          
Rider Horse SorO coll Score % Placing
Jinny Rogers Micado O -46 155 62 3
Karen Froud Texas Rose II O 50 156 62.4 2
Sue Steveni One of the Boys O 50 157 62.8 1
Anna Koch Oscar O 0 0 0 7
Caroline Mitchell Luna O 44 139 55.6 5
Test:E49 Judge:Clare Day          
Rider Horse SorO coll Score % Placing
Jinny Rogers Micado O 52 190 63.3 1