Judge: Julie Allen Test: Elementary 53              
Rider Horse R or O coll Score %      
Owen Moore Flyer O 54 230 67.65 2 2o  
Rebecca Ewart De Georgia R 54 227 66.76 3 1r  
Juliet Penwarden Cameerad O 52 217 63.82 7 5o  
Robyn Walker Monty Cello O 56 234 68.82 1 1o  
Kathy Young Eastfield Executive O 52 223 65.59 4 3o  
Becky Hutchinson Taco T 48 205 60.29 11    
Claire Ackerman Faartosts Amadeus R 52 219 64.41 6 2r  
Claire Yetton Molly Coddle R 48 206 60.59 9 3r  
Anne Marie Thiede Braam R 48 206 60.59 9 3r  
Owen Moore Major Milestone O 52 221 65 5 4o  
Zoe Sleigh Fantastic Light O 50 208 61.18 8 6o  
Judge: M Ruddock, A Scott, S Scrini Test: Elementary 48 Restricted              
Rider Horse Coll C M E % rank  
Charlotte Charnock Tallents Quest 166 206 197 190 68.2 1 Q
Charlotte Greenless James XI 0 0 0 0 0 19  
Rebecca Ewart De Georgia 164 192 196 182 65.5 6 6
Pippa Glen Klassiek 148 182 178 168 60.7 18  
Gemma Maddocks Abbisfields Royal Sovereign 162 203 190 194 67.5 3 3
Claire Gallimore Leonties Double 162 203 191 195 67.7 2 Q
Tracey Harwood Goldfinger lll 150 183 183 176 62.3 16  
Jenny Chapman Dorame 158 194 187 186 65.2 8 8
Ann Staines Herr Hickory 150 182 186 186 63.7 12  
Marlene Marsden Resi-Wunder 154 183 186 185 63.7 12  
Christine Carlile Lorenzo 4th 150 177 182 177 61.6 17  
Becky Hutchinson Taco 158 184 190 194 65.3 7 7
Dressage Break   0 0 0 0 0 19  
Dressage Break   0 0 0 0 0 19  
Dressage Break   0 0 0 0 0 19  
Tania Manning Freestyler 005 162 195 195 195 67.2 4 4
Claire Ackerman Faartosts Amadeus 156 189 189 187 64.9 9 9
Claire Yetton Molly Coddle 154 191 187 180 64.1 10 10
Anne Marie Thiede Braam 160 196 183 196 66.1 5 5
Mandy Baldwin Christian IV 152 181 186 178 62.6 15  
Laura Gulliver Littlebee 154 183 190 182 63.8 11  
Jo Jepheart Special Agent K 152 183 187 179 63.1 14  
Jackie Smith Carneval Tobias 0 0 0 0 0 19  
Judge: D Lush, J Robinson, E West Test: Elementary 58 Open              
Rider Horse Coll C M E % rank  
Jacquie Mutch Vigo 160 209 203 214 65.2 8 8
    0 0 0 0 0 20  
Alexa Sinel Vicky 152 193 188 192 59.7 18  
MIchelle Watson GDH Florestans Fire 160 210 211 209 65.6 6 6
Claire Knowles Rughavens Sheik 152 198 199 198 62 15  
Juliet Penwarden Camerad 154 205 197 209 63.6 10 10
Polly Hodges Being Lester 148 184 189 206 60.3 17  
    0 0 0 0 0 20  
Norma Allard Fiorino 168 219 214 226 68.6 2 Q
Alison Berman Aramis T 164 225 208 214 67.4 4 4
Ami Mclean Florez A.J 152 199 194 194 61.1 16  
Robyn Walker Monty Cello 154 204 193 210 63.2 11  
Dressage Break   0 0 0 0 0 20  
Dressage Break   0 0 0 0 0 20  
Dressage Break   0 0 0 0 0 20  
Kathy Young Eastfield Executive 156 206 200 198 62.9 13  
Micheal Eilberg Woodlander Dornroschen 162 200 207 216 64.9 9 9
Tahley Reeve-Smith Special 166 224 205 220 67.6 3 Q
Adam Smyth Tabor 160 218 206 206 65.6 6 6
Amanda Edwards Mercurey 142 195 192 186 59.7 18  
Nicky Patrick Uglesuias 176 222 225 226 70.1 1 Q
Liz Fellows Diluccio 154 206 203 195 62.9 13  
Harry Payne Ballebo 152 201 203 203 63.2 11  
Zoe Sleigh Fantastic Light 168 221 206 212 66.6 5 5
    0 0 0 0 0 20  
Judge: S Cooper, R Herbert, A Nicell Test: PSG              
Rider Horse Coll C M E % rank  
Luis Principe World Performance Washington 158 241 260 259 63.3 4 4th
Jackie Siu Go Dutch 0 0 0 0 0 11  
Vicky Palmer Kylix Karrasel 154 244 242 242 60.7 7 7th
Stephanie Appleton Temple Lad 144 240 236 234 59.2 10 10th
Daniel Sherriff Bayford Dallaguo 0 0 0 0 0 11  
Simone Ward Suprime HH 160 257 262 260 64.9 2 Q
Dressage Break & PG Elem Open   0 0 0 0 0 11  
Dressage Break & PG Elem Open   0 0 0 0 0 11  
Dressage Break & PG Elem Open   0 0 0 0 0 11  
    0 0 0 0 0 11  
Ami Mclean J'Espare LL 144 249 250 221 60 8 8th
Josephine Eley Nibeley Lavine 158 249 260 250 63.3 5 5th
Julie Hugo Remington 144 243 243 232 59.8 9 9th
Belinda Skipper Capetto Vesterrang 150 245 243 241 60.8 6 6th
    0 0 0 0 0 11  
Tahley Reeve-Smith Sharola Sun 154 245 267 253 63.8 3 3rd
    0 0 0 0 0 11  
Charlie Hutton Merlin Nemorensis 164 276 269 264 67.4 1 Q
    0 0 0