Judge: Julie Allen Test: Elementary 53              
Rider Horse R or O coll Score %      
Owen Moore Flyer O 54 230 67.65 2 2o  
Rebecca Ewart De Georgia R 54 227 66.76 3 1r  
Juliet Penwarden Cameerad O 52 217 63.82 7 5o  
Robyn Walker Monty Cello O 56 234 68.82 1 1o  
Kathy Young Eastfield Executive O 52 223 65.59 4 3o  
Becky Hutchinson Taco T 48 205 60.29 11    
Claire Ackerman Faartosts Amadeus R 52 219 64.41 6 2r  
Claire Yetton Molly Coddle R 48 206 60.59 9 3r  
Anne Marie Thiede Braam R 48 206 60.59 9 3r  
Owen Moore Major Milestone O 52 221 65 5 4o  
Zoe Sleigh Fantastic Light O 50 208 61.18 8 6o  
Judge: M Ruddock, A Scott, S Scrini Test: Elementary 48 Restricted              
Rider Horse Coll C M E % rank  
Charlotte Charnock Tallents Quest 166 206 197 190 68.2 1 Q
Charlotte Greenless James XI 0 0 0 0 0 19  
Rebecca Ewart De Georgia 164 192 196 182 65.5 6 6
Pippa Glen Klassiek 148 182 178 168 60.7 18  
Gemma Maddocks Abbisfields Royal Sovereign 162 203 190 194 67.5 3 3
Claire Gallimore Leonties Double 162 203 191 195 67.7 2 Q
Tracey Harwood Goldfinger lll 150 183 183 176 62.3 16  
Jenny Chapman Dorame 158 194 187 186 65.2 8 8
Ann Staines Herr Hickory 150 182 186 186 63.7 12  
Marlene Marsden Resi-Wunder 154 183 186 185 63.7 12  
Christine Carlile Lorenzo 4th 150 177 182 177 61.6 17  
Becky Hutchinson Taco 158 184 190 194 65.3 7 7
Dressage Break   0 0 0 0 0 19  
Dressage Break   0 0 0 0 0 19  
Dressage Break   0 0 0 0 0 19  
Tania Manning Freestyler 005 162 195 195 195 67.2 4 4
Claire Ackerman Faartosts Amadeus 156 189 189 187 64.9 9 9
Claire Yetton Molly Coddle 154 191 187 180 64.1 10 10
Anne Marie Thiede Braam 160 196 183 196 66.1 5 5
Mandy Baldwin Christian IV 152 181 186 178 62.6 15  
Laura Gulliver Littlebee 154 183 190 182 63.8 11  
Jo Jepheart Special Agent K 152 183 187 179 63.1 14  
Jackie Smith Carneval Tobias 0 0 0 0 0 19  
Judge: D Lush, J Robinson, E West Test: Elementary 58 Open              
Rider Horse Coll C M E % rank  
Jacquie Mutch Vigo 160 209 203 214 65.2 8 8
    0 0 0 0 0 20  
Alexa Sinel Vicky 152 193 188 192 59.7 18  
MIchelle Watson GDH Florestans Fire 160 210 211 209 65.6 6 6
Claire Knowles Rughavens Sheik 152 198 199 198 62 15  
Juliet Penwarden Camerad 154 205 197 209 63.6 10 10
Polly Hodges Being Lester 148 184 189 206 60.3 17  
    0 0 0 0 0 20  
Norma Allard Fiorino 168 219 214 226 68.6 2 Q
Alison Berman Aramis T 164 225 208 214 67.4 4 4
Ami Mclean Florez A.J 152 199 194 194 61.1 16  
Robyn Walker Monty Cello 154 204 193 210 63.2 11  
Dressage Break   0 0 0 0 0 20  
Dressage Break   0 0 0 0 0 20  
Dressage Break   0 0 0 0 0 20  
Kathy Young Eastfield Executive 156 206 200 198 62.9 13  
Micheal Eilberg Woodlander Dornroschen 162 200 207 216 64.9 9 9
Tahley Reeve-Smith Special 166 224 205 220 67.6 3 Q
Adam Smyth Tabor 160 218 206 206 65.6 6 6
Amanda Edwards Mercurey 142 195 192 186 59.7 18  
Nicky Patrick Uglesuias 176 222 225 226 70.1 1 Q
Liz Fellows Diluccio 154 206 203 195 62.9 13  
Harry Payne Ballebo 152 201 203 203 63.2 11  
Zoe Sleigh Fantastic Light 168 221 206 212 66.6 5 5
    0 0 0 0 0 20  
Judge: S Cooper, R Herbert, A Nicell Test: PSG              
Rider Horse Coll C M E % rank  
Luis Principe World Performance Washington 158 241 260 259 63.3 4 4th
Jackie Siu Go Dutch 0 0 0 0 0 11  
Vicky Palmer Kylix Karrasel 154 244 242 242 60.7 7 7th
Stephanie Appleton Temple Lad 144 240 236 234 59.2 10 10th
Daniel Sherriff Bayford Dallaguo 0 0 0 0 0 11  
Simone Ward Suprime HH 160 257 262 260 64.9 2 Q
Dressage Break & PG Elem Open   0 0 0 0 0 11  
Dressage Break & PG Elem Open   0 0 0 0 0 11  
Dressage Break & PG Elem Open   0 0 0 0 0 11  
    0 0 0 0 0 11  
Ami Mclean J'Espare LL 144 249 250 221 60 8 8th
Josephine Eley Nibeley Lavine 158 249 260 250 63.3 5 5th
Julie Hugo Remington 144 243 243 232 59.8 9 9th
Belinda Skipper Capetto Vesterrang 150 245 243 241 60.8 6 6th
    0 0 0 0 0 11  
Tahley Reeve-Smith Sharola Sun 154 245 267 253 63.8 3 3rd
    0 0 0 0 0 11  
Charlie Hutton Merlin Nemorensis 164 276 269 264 67.4 1 Q
    0 0 0 0 0 11  
Micheal Eilberg Janeiro 0 0 0 0 0 11  
Judy Harvey Lou Wega 0 0 0 0 0 11  
Judge: R Herbert, S Cooper, K Ratcliffe Test: Intermediare I              
Rider Horse Coll C M E % rank  
Simone Ward Oberon vi 132 272 258 256 65.5 2  Q
Michel Assouline Wolfgang -AD 134 255 258 272 65.4 3  
Judy Harvey Lou Wega 136 268 259 272 66.6 1  Q
Jill Tompkins Bailey The Troubadour 112 225 230 225 56.7 6  
Amy Stovold Pharon 130 256 259 250 63.8 5  
Tahley Reeve-Smith Sharola Sun 132 248 254 265 63.9 4  
Judge: P Bushell Test: Medium 64 Warm Up              
Rider Horse R or O coll Score %      
Marion Fairey Rabin ll R 52 224 64 6 3r  
Karen Newman Diaz R 48 207 59.14 11 4r  
Jo Weekes Longdean Rising Star R 54 229 65.43 4 2r  
Frances Turner Liten Rubi R 46 200 57.14 13 5r  
Amanda Bettle Bryntywod Rhodri R 56 240 68.57 1 1r  
Kirstin Fox Dijon ll O 50 209 59.71 10 6o  
Owen Moore Major Milestone O 52 223 63.71 7 4o  
Claire White Papillion v T 46 207 59.14 11    
Dressage Break     0 0 0 14    
Dressage Break     0 0 0 14    
Malcolm Holthausen Woodcroft Garuda O 52 226 64.57 5 3o  
Linda Brown Pockeri O 54 235 67.14 3 2o  
Mark Mills Tavarix O 52 216 61.71 9 5o  
Mette Lubker Assouline Forrest Gump O 54 237 67.71 2 1o  
Owen Moore Flyer O 52 223 63.71 7 4o  
Judge: J Wood, S Rowlands, J Lasseter Test: Medium 61 restricted              
Rider Horse Coll C M E % rank  
Alex Callaby Port-Au Prince 162 193 192 190 66.1 3 3rd
Marion Fairey Rabin ll 144 169 163 189 59.9 15  
Karen Newman Diaz 140 168 177 182 60.6 12  
Jo Weekes Longdean Rising Star 162 188 194 191 65.9 4 4th
Craig Millard Silsworth Sally 158 182 192 181 63.8 8 8th
Frances Turner Liten Rubi 142 171 168 186 60.3 14  
    0 0 0 0 0 16  
Elenor Dimant Santor 152 179 185 189 63.6 9 9th
Amanda Bettle Bryntywod Rhodri 160 186 204 188 66.4 2 Q
Claire White Papillion v 150 183 182 185 63.2 10 10th
Dressage Break & PG Elem O&R    0 0 0 0 0 16  
Dressage Break & PG Elem O&R   0 0 0 0 0 16  
Dressage Break & PG Elem O&R   0 0 0 0 0 16  
Adam Smyth Tabor 172 198 218 195 70.2 1 Q
Amanda Edwards Mercurey 150 175 192 178 62.6 11  
Dawn Andrews Grace II 146 174 174 178 60.5 13  
Elizabeth Saunders Criminal Girl 156 186 196 191 65.9 4 5th
K.De Graff Amando V.H 158 186 208 178 65.7 6 6th
Trevor Downham Champus 158 189 189 188 65.1 7 7th
Judge: D Wardle, W Filtness, A Birch Test:  Medium 75 Open              
Rider Horse Coll C M E % rank  
    0 0 0 0 0 18  
Gemma Green Legamento 164 250 233 246 65.7 5 5th
Carol Bennitt Candini 160 253 240 243 66.3 4 4th
    0 0 0 0 0 18  
Michael Eilberg Uzambo 164 243 246 250 66.6 3 3rd
Dressage Break & PG Elem O&R   0 0 0 0 0 18  
Dressage Break & PG Elem O&R   0 0 0 0 0 18  
Dressage Break & PG Elem O&R   0 0 0 0 0 18  
Nicky Patrick Uglesuias 176 263 263 259 70.7 1 Q
Liz Fellows Masquerade v 154 231 240 237 63.8 11  
Harry Payne Ballebo 156 239 241 238 64.7 8 8th
Malcolm Holthausen Woodcroft Garuda 158 233 235 246 64.3 9 9th
Linda Brown Pockeri 154 233 237 236 63.6 12  
Kirstin Fox Dijon ll 158 233 239 250 65 6 6th
Kathryn Bates Arlekin TS 142 220 212 233 59.9 15  
Dressage Break   0 0 0 0 0 18  
Dressage Break   0 0 0 0 0 18  
Mette Lubker Assouline Forrest Gump 166 242 245 255 66.8 2 Q
Janet Betterman Betelgeuse 144 221 219 228 60.2 14  
Sandra Hassett Frisbee 136 211 213 203 56.5 17  
James Burtwell Amazing of Cavallini 156 231 236 246 64.2 10 10th
Pat Barnes Georgetown 150 222 228 251 63.2 13  
Nicola Mahoney Bel Ami 156 227 249 245 65 7 7th
Mark Mills Tavarix 142 211 226 218 59 16  
Owen Moore Flyer 0 0 0 0 0 18