Judge: Test: Elementary 53                
Rider Horse RorO     coll Score % Placing  
Julie Robinson Pattika HC     54 226 66.47 1  
Lisa Taylor Pyriat R     54 222 65.29 2  
Charlotte Currer Westley Heights R     52 218 64.12 3  
Rosie Daniell Sandro Hit Squad R     52 212 62.35 4  
Lucienne Mahoney Stavsdale Jackpot R     50 209 61.47 5  
Freya Gillott Rowberton Flamenco R     50 207 60.88 6  
Jill Richards Satinka O     50 206 60.59 7  
Nina De Luca Mile By Mile R     48 205 60.29 8  
The Stretch & Flex Summer Regional Elementary Restricted Restricted entary Restricted                
Judge: Mrs Debbie Wardle -C Test: Elementary 48                
Judge: Mrs Wendy Feltness                  
Judge: Mrs Annette Scott                  
Rider Horse   Coll C H E % rank  
Julie Robinson Pattika   166 200 201 193 68.28 1 Q
Fiona Heath Acrobate   164 197 200 195 68.05 2  
Charlotte Currer Westley Heights   164 186 202 200 67.59 2  
Stephanie Kelly The Silver Brumby   162 192 195 186 65.86 4  
Sondra Darnbrough British Columbia   152 181 189 192 64.60 5  
Lisa Taylor Pyriat   156 183 189 187 64.25 6  
Lin Williams Vobelisk   154 193 177 188 64.14 7  
Rosie Daniell Sandro Hit Squad   158 184 190 184 64.14 7  
Samantha Smyth Don Pedro III   152 174 185 189 62.99 9  
Freya Gillott Rowberton Flamenco   150 181 183 184 62.99 9  
Nina De Luca Mile By Mile   150 184 170 189 62.41 11  
Sara Barnes Ballari   148 180 178 178 61.61 12  
Lucienne Mahoney Stavsdale Jackpot   142 165 173 172 58.62 13  
Susan Pritt Millbrook Park Super Ted   138 161 164 173 57.24 14  
The Stretch & Flex Summer Regional Elementary Open                  
Judge: Mrs Linda Whetstone -C Test: Elementary 57                
Judge: Mrs Heather Ashley                  
Judge: Mrs Joyce Head                  
Rider Horse   Coll C B M % rank  
Kate Attlee Ruxton Conquistador   184 207 206 209 74.05 1 Q
Jacky Stopler Exposito   170 190 199 203 70.48 2 Q
Tahley Reeve-Smith Special   170 192 194 202 70.00 3 Q
Julie Cooper Don Dimitri   166 196 195 195 69.76 4 Q
Alex Hardwick Donauwein   168 196 187 200 69.40 5  
Ben St John James Ollisto   166 192 199 190 69.17 6  
Nikki Crisp Acrobaat   168 197 181 203 69.17 6  
Michelle Watson GDH Florestans Fire   164 190 191 194 68.45 8  
Jade Warman Londonderry Star   164 185 186 203 68.33 9  
Alison Berman Diesel.D   160 189 184 189 66.90 10  
Stacey Munson Davino   156 183 191 184 66.43 11  
Carol Bennitt Forrest Fiddler   160 185 181 187 65.83 12  
Tricia Poulson Perfect Crime   158 186 185 182 65.83 12  
Sue McMahon Madison Avenue   158 193 181 178 65.71 14  
Kathy Young Eastfield Executive   156 183 186 182 65.60 15  
Daniell Odell Bally Rowan   154 174 196 180 65.48 16  
Claire Knowles Rughavens Sheik   156 173 186 190 65.36 17  
Mark Townsend Dreamstreet Odyssey   158 184 178 185 65.12 18  
Lisa Garland Miss World   156 183 181 178 64.52 19  
Gilllian Portus Paddington Brown   152 172 186 180 64.05 20  
Linda Brown Pockeri   152 172 179 187 64.05 20  
Sally Hardwick Walden   154 176 177 182 63.69 22  
Lauren Dance Roli   152 173 181 180 63.57 23  
Mandy Day Uptown Boy   150 182 173 170 62.50 24  
Claire Knowles Rughavens Jackpot   148 168 185 168 62.02 25  
Ami Mclean Florez A J   150 175 171 173 61.79 26  
Jill Richards Satinka   146 165 174 172 60.83 27  
Robin Weatherill Despino   142 158 177 165 59.52 28  
Sharon Niebergall Hessen Quest   144 171 166 162 59.40 29  
Ulrik Molgaard Treilver Decanter   168 190 187 205 elim. 30  
The Jeffries Saddlery Summer Regionals Prix St George                  
Judge: Ms Debbie Lush Test: FEI PSG                
Judge: Mrs Maurenn Newell                  
Judge: Mrs J Lorriston-Clark                  
Rider Horse   Coll C H E % rank  
Roland Tong Ultimo Hit   127 257 261 261 68.33 1 Q
Kate Smith Keystone Darling   121 256 245 264 67.11 2  
Mette Assouline Forrest Gump   123 251 251 256 66.49 3  
Ruth Hurst Latin Lover   120 250 251 247 65.61 4  
Julie Hugo Donner Dubussy   122 252 245 250 65.53 5  
Lindsay Jenkins Senoritta II   120 249 248 246 65.18 6  
Kate Attlee Stein   112 234 241 242 62.89 7  
Joy Dawes Deal Clover   113 238 226 243 62.02 8  
Kirsten Fox Dijon ii   118 236 234 234 61.75 9  
Colum Gleeson Parison   115 240 232 232 61.75 9  
Christine Huddle Stalmeester   96 220 206 210 55.79 11  
The Bates Saddles Summer Regional FEI Intermediaire 1 Open                  
Judge: Mrs Maureen Newell Test: Intermediaire 1                
Judge: Mrs Debbie Lush                  
Judge : Mrs Heather Ashley                  
Rider Horse   Coll C B M % rank  
Carol Bennitt Candini   124 257 251 251 66.58 1 Q
Mette Assouline Forrest Gump   119 248 251 250 65.70 2  
Amy Stovald Sevekka   115 244 250 250 65.26 3  
Lisa Hopkins Walkman BC   121 250 248 242 64.91 4  
Lindsay Jenkins Senorita II   117 244 248 246 64.74 5  
Judge: Test: Medium 61                
Rider Horse RorO     coll Score % Placing  
Bobby Hayler Nanos O     60 209 72.07 1  
Tiggi Bentley Beltyne Wilfred Owen HC     58 205 70.69 2  
Paul Hayler Mister Bojangles HC     54 193 66.55 3  
Adam Smythe Tabor HC     54 190 65.52 4  
Michel Assouline Streisand O     54 190 65.52 4  
Karen Newman Diaz R     50 181 62.41 6  
Nikki Lushington Braam R     50 180 62.07 7  
Judge: Mrs Sue McMahon Test: M64                
Judge: Mrs Helen Clark                  
Judge : Mrs Gean Gillet                  
Rider Horse   Coll C H E % rank  
Donna Jones U-Genius   164 240 241 229 67.62 1 Q
Tricia Poulson Perfect Crime   162 230 233 240 66.95 2  
Adam Smythe Tabor   164 238 226 235 66.57 3  
Sue Brown Noble Nolan   160 237 219 242 66.48 4  
Johnathan Boswell Bo!   162 233 228 237 66.48 4  
Julie Cooper Don Dimitri   162 222 230 234 65.33 6  
Charlotte Holes Rockspring   154 226 226 224 64.38 7  
Karen Newman Diaz   154 223 227 222 64.00 8  
Michelle Watson GDH Florestans Fire   158 212 232 227 63.90 9  
Sandie Gibbs Taylor Made   152 219 224 221 63.24 10  
Sarah Jepheart St Louis   152 225 223 213 62.95 11  
Nikki Lushington Braam   150 209 219 213 61.05 12  
Lauren Dance Roli   142 203 212 208 59.33 13  
Sharon Niebergall Hessen Quest   144 199 206 212 58.76 14  
The Biotel Summer Regional Medium Open                  
Judge: Mrs Rosemary Herbert Test: M75                
Judge: Mrs Jenny Williams                  
Judge : Mrs mrs Sue Rowlands                  
Rider Horse   Coll C H E % rank  
Ulrik Molgaard Herman TG   184 272 272 262 72.61 1 Q
Jacky Stopler Der Schufro   174 269 249 266 70.63 2 Q
Erik Theilgaard Lindeleygaards Hamilton   170 259 258 252 69.28 3 Q
Damian Hallam Ultra Jazz   168 253 257 252 68.65 4 Q
Samantha Thurman-Baker Spring Pascal   170 256 266 239 68.56 5  Q
Paul Hayler Aldborough Rubenhall   170 265 250 245 68.47 6  
Kate Attlee Stein   164 258 259 238 68.02 7  
Tiggi Bentley Beltyne Wilfred Owen   166 249 260 242 67.66 8  
Tahley Reeve-Smith Special   164 249 249 249 67.30 9  
Daniel Greenwood Lennox   164 250 248 248 67.21 10  
Michel Assouline Streisand   166 245 252 244 66.76 11  
Norma Allard Fiorino   160 260 238 243 66.76 11  
Beverley Brightman De De Lux   158 256 245 239 66.67 13  
Bobby Hayler Nanos   150 241 255 243 66.58 14  
Sally Hardwick Walden   162 241 254 243 66.49 15  
Simone Ward Salomo   162 250 247 241 66.49 15  
Nikki Crisp Acrobaat   164 241 249 246 66.31 17  
Kathy Young Eastfield Executive   162 239 259 238 66.31 17  
Henry Boswell Skyrocket   160 246 244 243 66.04    
Paul Hayler Mister Bojangles   160 245 247 239 65.86 20  
Zoe Sleigh Rhodez   160 237 250 240 65.50 21  
Daniel Greenwood Bluemoon   156 252 224 247 65.14 22  
Kay De Graaff Amando V.H   156 237 251 228 64.50 23  
Jo Weekes Longdean Rising Star   156 235 238 241 64.32 24  
Mark Townsend Dreamstreet Odyssey   158 241 227 243 64.05 25  
Ami Mclean Florez A J   152 237 234 239 63.96 26  
Liza Mcquiston Marcus V11   154 236 231 243 63.96 26  
Linda Brown Pockeri   154 234 241 231 63.60 28  
Sally Hardwick Calderon   156 226 239 239 63.42 29  
Lynn Fielder Indiana Express   156 238 229 237 63.42 29  
Alexa Sinel Vicky   154 237 230 230 62.79 31  
Ali Storer Highland Tiger   148 225 231 235 62.25 32  
Stacey Munson Davino   144 216 228 231 60.81 33  
Poppy Pissarro Laurentia   146 217 218 227 59.64 34  
Robin Weatherill Despino   146 219 208 228 59.01 35