Judge: Maggie George Test: P15 WARM UP              
Rider Horse R or O coll Score %      
Pat Webb Greensleeves R 52 152 66.09 5TH R    
Faye Heard Jimmy Pride R 50 146 63.48      
Mikaela Monger Rosscourt Mcfadden R 54 154 66.96 4th R    
Christine Collett Wendel VS O 48 134 58.26 5TH O    
Marie Arnold Deluglio R 56 160 69.57 3RD R    
Olivia Bonner-Evans Coldplay O 54 151 65.65 1st OJ    
Clare Brown Spring Legacy II R 46 134 58.26      
Jayne Riley Wie Weyden O 46 129 56.09 6TH O    
Emily Green The Artful Dodger II O 52 149 64.78 3RD O    
Rosie Daniell Sandro Hit Squad R 0 0 0      
Milly-Rose Stark Diamond Comet R 52 148 64.35 6TH R    
Cheryl Brierley Corndon Scooby Doo R 50 144 62.61      
Jane Fricker Temple Bradywilliam R 48 141 61.3      
Amanda Woodhams Elfins Cove R 58 166 72.17 1ST R    
Fiona Langley Jacks are Wild R 52 148 64.35 6TH R    
Michelle Rowles Funtime Freddie R 50 144 62.61      
Rebbecca Belshaw Lenninger R 50 147 63.91      
Caroline Davies Hassan De Faust O 54 151 65.65 1ST O    
Kathryn Dutton Don Ferri R 58 162 70.43 2nd R    
Rebecca Jarvis Eye Of The Tiger R 50 145 63.04      
Heather Jeffers Don Karibia O 50 144 62.61 4TH O    
Judge:J.Robinson(C),A.Scott (B),D.Lush (M) Test: P17 PURE LIME              
Rider Horse Coll C M E % rank  
Susan Steveni One of the Boys 156 156 154 155 64.6 21  
Kate Moore Hillgarth Rose Marie 160 156 155 159 65.3 19  
Martin Renfrey Moet Maverick 156 157 150 161 65 20  
Sarah Goodson Matcho lll 160 156 166 156 66.4 11  
Natasha Allen Summer Solstice 146 136 149 152 60.7 33  
Helen Eaton Avant-Garde 154 159 152 151 64.2 23  
Elenor Morley Dancing Shadow lll 156 155 162 155 65.6 18  
Olivia Bonner-Evans Coldplay 158 156 166 154 66.1 13  
Clare Brown Spring Legacy II 154 154 154 154 64.2 23  
Jayne Riley Wie Weyden 146 141 145 150 60.6 35  
Pat Webb Greensleeves 148 145 142 149 60.6 35  
Faye Heard Jimmys Pride 170 171 163 175 70.7 1  Q
Mikaela Monger Rosscourt Mcfadden 162 160 166 158 67.2 7  
Christine Collett Wendel VS 150 146 149 155 62.5 28  
Miss S J Hayter Wild Oats III 152 155 149 155 63.8 25  
Marie Arnold Deluglio 0 0 0 0 0 39  
Fiona Langley Jacks are Wild 158 155 163 157 66 16  
Rosie Daniell Sandro Hit Squad 164 159 166 159 67.2 7  
Emily Green The Artful Dodger II 158 160 161 159 66.7 10  
Milly-Rose Stark Diamond Comet 152 150 154 151 63.2 27  
Cheryl Brierley Corndon Scooby Doo 146 142 143 152 60.7 33  
Jane Fricker Temple Bradywilliam 148 147 152 148 62.1 30  
Amanda Woodhams Elfins Cove 158 159 157 157 65.7 17  
Michelle Rowles Funtime Freddie 152 149 151 156 63.3 26  
Rebbecca Belshaw Lenninger 150 146 145 155 61.9 31  
Caroline Davies Hassan De Faust 162 156 161 165 66.9 9  
Kathryn Dutton Don Ferri 160 159 158 161 66.4 11  
Rebecca Jarvis Eye Of The Tiger 148 150 151 144 61.8 32  
Belinda Skipper Stemer Imaginaire 162 163 160 164 67.6 6  
Heather Jeffers Don Karibia 156 152 152 160 64.4 22  
Jannine Worthy-Lloyd Tender Ve 158 158 162 156 66.1 13  
Kirsty Youngson Vienna VI 162 164 158 169 68.2 4  
Sara Horrell Master Musick 164 178 151 165 68.6 3  
Sarah Heath Western Squire 150 143 144 149 60.6 35  
Eddie Pounce Fargo 162 162 157 169 67.8 5  
Hilary French Korrig Schwarz 158 156 157 163 66.1 13  
Ashleigh Hawkins Jubilee S 0 0 0 0 0 39  
Sally-Anne Barton Blakes Thicket 166 168 169 158 68.8 2  Q
Jackie Hawkes R.B 138 139 137 138 57.5 38  
Sam Turner Cuffstown Rumble 148 143 152 153 62.2 29  
Judge: Julie Allen Test: N33 WARM UP              
Rider Horse R or O coll Score %      
Anne Derby Fancey Clancy O 46 174 60      
Zoe Sleigh Fantastic Light O 56 203 70 1st o    
Robyn Walker Monty Cello O 54 194 66.9 3rd o    
Kathy Young Eastfield Executive HC 54 194 66.9      
Miss S J Hayter Wild Oats III R 52 185 63.79 5th r    
Caroline Bridge Don George O 56 201 69.31 2nd o    
Rachel Ward Ballinmore Blue Max R 52 189 65.17 4th r    
Victoria Salisbury The Gingerbread Man O 52 188 64.83 4th o    
Jane Barnes She is Cracking HC 50 182 62.76      
Rachel Dempsey Bouley Bay ll R 54 190 65.52 2nd r    
Alison Davies Lennon llI R 48 173 59.66      
Ann Staines Comte D'Orsino O 52 187 64.48 5th o    
Charlotte Grant Classique Visage R 50 182 62.76 6th r    
Naomi Garner Mister Gee R 54 191 65.86 1st r    
Stephen Urwin High Fidelity R 52 190 65.52 3rd r    
      0 0 0      
Claire White Upbeat T 56 203 70      
      0 0 0      
Leanne Dudhill Bedrock Sovereign R 50 180 62.07      
Hazel Theobald Fabia Bee O 50 183 63.1 6th o    
Judge: K Radcliffe (C), W Filtness (E), E West (M) Test: N22 DODSON AND HORRELL              
Rider Horse Coll C M E % rank  
Rachel Ward Ballinmore Blue Max   0 0 0 0 21  
Victoria Salisbury The Gingerbread Man 156 190 187 189 65.1 6  
Jane Barnes She is Cracking 156 188 197 184 65.4 5  
Rachel Dempsey Bouley Bay ll 138 162 167 179 58.4 19  
Alison Davies Lennon llI 136 166 170 166 57.7 20  
Charlotte Grant Classique Visage 144 179 177 168 60.2 17  
Naomi Garner Mister Gee 150 184 175 185 62.5 14  
Fiona Langley Que Sera Sera 156 192 191 187 65.5 4  
Rosie Daniell Sandro Hit Squad 166 192 195 209 68.5 2  Q
Stephen Urwin High Fidelity 154 188 184 179 63.3 11  
John Mears Rio iii 152 187 178 174 62 15  
Rachel Musgrove Gulliver The Melody Maker 0 0 0 0 0 21  
Leanne Dudhill Bedrock Sovereign 154 185 192 180 64 9  
Olivia Sugdon Diamond Baey 170 200 210 203 70.5 1  Q
Aimee Witkin Kelmscott Sandpiper 156 186 185 189 64.4 8  
Jannine Worthy-Lloyd Tender Ve 152 180 175 182 61.7 16  
Kirsty Youngston Vienna vi 162 200 191 198 67.7 3  
Sara Horrell Master Musick 150 183 180 183 62.8 13  
    0 0 0 0 0 21  
Frances White Two Shoes 154 186 178 184 63 12  
    0 0 0 0 0 21  
Hilary French Konig Schwarz 152 188 179 185 63.4 10  
Susan Steveni One of the Boys 140 175 169 172 59.3 18  
Rachel Ward Ballinmore Blue Max 156 191 186 187 64.8 7  
Judge: R Herbert(C), R Hillier (B), S Rowlands (M) Test: N37 DODSON AND HORRELL              
Rider Horse Coll C M E % rank  
Kathy Young Eastfield Executive 156 174 180 183 63.9 15  
Caroline Bridge Don George 156 178 186 169 63.5 17  
Anne Derby Fancey Clancy 142 152 171 166 58.2 25  
Zoe Sleigh Fantastic Light 162 187 184 181 65.7 11  
Ami Mclean Florez A.J 162 190 193 188 68 2  Q
Aaron Guy Olden Craig Urgent 148 163 184 169 61.4 21  
Charlotte Charnock Tallents Quest 164 189 185 195 67.7 3  
Robyn Walker Monty Cello 148 164 177 174 61.3 22  
Jenny Chapman Dorame 160 182 181 199 66.9 5  
Tamsin Hembrough Pistachio 0 0 0 0 0 26  
Ann Staines Comte D'Orsino 152 178 178 183 64.2 14  
Alex Hardwick Rotspons Rockin 160 179 186 190 66.1 8  
Tahley Reeve-Smith Special 166 182 192 199 68.2 1  Q
Harry Payne Rupert Rainman 154 174 173 177 62.4 19  
Gemma Maddocks Abbisfields Royal Sovereign 160 172 180 202 66 10  
Claire White Upbeat 156 174 181 185 64.3 13  
Jacquie Mutch Vigo 160 177 189 186 65.7 11  
Gaynor Edwards Tynyfid Brenhinol 138 154 176 166 59 24  
Hazel Theobald Fabia Bee 146 168 175 166 60.6 23  
Claire Gallimore Leonties Double 158 181 174 200 66.1 8  
Belinda Skipper Laques Alioth 162 183 187 187 66.3 7  
Tracey Harwood Goldfinger lll 148 172 172 173 61.5 20  
Michelle Watson GDH Florestans Fire 166 184 190 195 67.7 3  Q
Henrey Boswell Skyrocket 162 185 185 188 66.4 6  
Harry Payne Divine Inspiration 154 177 179 178 63.6 16  
Laura Newton Winnetou 154 176 177 179 63.3 18  
Lisa Garland Assention 0 0 0 0 0 26  
Stephanie Appleton Temple Lad 0 0 0 0 0 26  
Trisha Polson Perfect Crime 0 0 0 0 0 26  
Judge: D Wardle(C), A Birch (B), M Ruddock (M) Test: AM98 MARTIN COLLINS              
Rider Horse Coll C M E % rank  
Ami Mclean J'Espare LL 158 258 246 244 65.6 7  
Josephine Eley Nibeley Lavine 158 256 241 242 64.8 11  
Daniel Sherriff Davino 158 257 238 235 64 12  
Mark Mills Tavarix 144 226 230 225 59.7 18  
Lucy Fallen O,Donner 152 237 243 239 63.1 15  
Judy Harvey Sir Real 162 246