Judge: Mrs Sue Broom Test: Preliminary 15                
Rider Horse RorO     coll Score % Placing  
Joanna Alcock Sandor IV HC     58 164 71.30    
Addie Garrett Missdemeanour R     56 159 69.13 1st R  
Jonathan Canty Romario IV R     56 158 68.70 2nd R  
Kathleen King World Rhapsody R     54 154 66.96 3rd R  
Kelly Pullen Watch Me! R     54 153 66.52 4th R  
Josephine Lawrence Clever Trevor II R     52 150 65.22 5th R  
Frances White Faw Socks R     52 148 64.35 6th R  
Kerry Allen Royal Rispe R     52 142 61.74    
Nichola Peace Ausdan Sularis R     48 141 61.30    
Max Pace Lady Lorelei O     48 139 60.43 1st O  
Dressage Break                  
Dressage Break                  
The Beeta Summer Regional Preliminary Test                  
Judge: Mrs Maureen Newell © Test: Prelim 19                
Judge: Mrs Barbara Angel                  
Judge: Mrs Joyce Head                  
Rider Horse   Coll C E M % rank  
Charlotte Andrews Wild Diamond   172 155 152 164 71.36 1 Q
Faye Heard Jimmys Pride   168 143 155 153 68.33 2 Q
Jonathan Canty Romario IV   164 156 142 153 68.33 3  
Kate Moore Hillgarth Rose Marie   162 145 143 152 66.67 4  
Lauren Whyte Tia   158 146 138 153 66.21 5  
Sarah Goodson Macho lll   162 141 145 149 65.91 6  
Kerry Allen Royal Rispe   158 144 145 141 65.15 7  
Paddy Cush Laxton Painted Just Basil   158 141 142 145 64.85 8  
Joanna Alcock Sandor IV   156 142 145 141 64.85 8  
Kathryn Brown Ruara   154 140 145 142 64.70 10  
Emma Agnew Rioja III   156 137 148 142 64.70 10  
Kelly Pullen Watch Me!   154 139 144 144 64.70 10  
Julie Thurston Artic Tiger Lilly   156 147 133 147 64.70 10  
Natasha Allen Summer Solstice   154 139 143 143 64.39 14  
Emma Smith GDH Lancer Evolution   152 140 143 142 64.39 14  
Josephine Lawrence Clever Trevor   152 146 140 136 63.94 16  
Kathleen King World Rhapsody   152 145 136 140 63.79 17  
Addie Garrett Missdemeanour   152 149 128 144 63.79 17  
Nichola Peace Ausdan Sularis   150 139 133 145 63.18 19  
Marcia Hawley Six Hills Jack   152 137 137 142 63.03 20  
Frances White Faw Socks   152 133 146 130 61.97 21  
John Reid Winnethou Valentine   148 133 136 138 61.67 22  
Max Pace Lady Lorelei   146 136 125 137 60.30 23  
Jenny Hooton W.F.A Ziad   142 133 126 133 59.39 24  
Samantha Hawkins Plutos Planet   142 133 131 126 59.09 25  
Judge: Lesley Burling Test: Novice 35                
Rider Horse RorO     coll Score % Placing  
Alex Hardwick Donauwein O HC   67 194 74.62 1  
Margaret Phizacklea Coole Contender O HC   67 191 73.46 2  
Kirsten Fox Dijon ii HC     67 185 71.15 3  
Claire Knowles Z-Vivaldo O     65 184 70.77 4  
Kirsten Fox Wild River O     63 178 68.46 5  
Lisa Garland Miss World T     60 177 68.08 6  
Sarah E Nicolls The Rising Scott O     60 173 66.54 7  
Sophie Reason Lady Marmalade III R     60 171 65.77 8  
Charlotte Hollis Tonto's Scout O     58 170 65.38 9  
Diana Grant Boris V O     60 169 65.00 10  
Natalie Banks HP Kalibre O     61 168 64.62 11  
Helen Babington Glenlivet R     58 164 63.08 12  
Kathyrn Dutton Don Ferri R     56 164 63.08 12  
Sam Turner Cuffstown Rumble R     58 161 61.92 14  
Noami Gardener Mister Gee R     55 158 60.77 15  
The Dodson & Horell summer Regional Novice Restricted                  
Judge: Mrs Jenny Williams -C Test: Novice 22                
Judge: Mrs Wendy Filtness                  
Judge: Mrs Helen Clark                  
Rider Horse   Coll C E M % rank  
Georgina Weedon The Smoke Jumper   174 213 202 203 71.03 1 Q
Emma Bailey Romy-L   176 211 197 195 69.31 2 Q
Miss R Ball Moneymaker   166 203 202 198 69.31 2  
Clare Marston Renkum Raphael   166 197 199 198 68.28 4  
Emma Smith GDH Lancer Evolution   166 205 190 194 67.70 5  
Sophie Reason Lady Marmalade  III   164 200 188 194 66.90 6  
Kelly Turner Talented Boy   162 189 196 196 66.78 7  
Sarah Goodson Macho lll   158 191 196 190 66.32 8  
Faye Heard Jimmys Pride   160 188 194 195 66.32 8  
Fiona Langley Jacks are Wild   162 200 184 190 65.98 10  
Helen Babington Glenlivet   160 196 180 193 65.40 11  
Amanda Woodhams Elfins Cove   158 183 195 190 65.29 12  
Kathryn Dutton Don Ferri   154 182 202 182 65.06 13  
Kathryn Brown Ruara   158 189 181 193 64.71 14  
Julie Thurston Artic Tiger Lilly   156 186 186 189 64.48 15  
Charlotte Bateman Scarron   158 183 186 190 64.25 16  
Kelly Turner Londons Playboy   156 181 186 191 64.14 17  
Susan Weston Business Image   156 193 173 192 64.14 17  
Jo Mason Cor De Corine   154 192 178 187 64.02 19  
Rebecca Kingswood Red N White Wizard   152 189 180 183 63.45 20  
Noami Gardener Mister Gee   152 181 180 184 62.64 21  
Jess Owen Dark Island   152 187 178 179 62.53 22  
Sam Turner Cuffstown Rumble   150 180 175 188 62.41 23  
Leah Craven Fire Moon   148 175 175 189 61.95 24  
Deborah Winchester Acrobat II   150 171 178 184 61.26 25  
Natasha Allen Summer Solstice   144 172 170 178 59.77 26  
The Dodson & Horrell Summer Regional Novice Open                  
Judge: Mrs Rosemary Herbert Test: Novice 37                
Judge: Mrs Debbie Wardle                  
Judge: Mrs Chris Porterfield                  
Rider Horse   Coll C E M % rank  
Alex Hardwick Donauwein   174 198 210 192 71.43 1 Q
Suzy Dawe HRH Romancier   174 209 199 189 71.07 2 Q
Sue McMahon Madison Avenue   168 184 201 198 69.40 3 Q
Elenor Dimant Mr Kobayashi   160 188 189 187 67.14 4  
Kirsten Fox Wild River   162 188 193 180 66.79 5  
Charlotte Hollis Tonto's Scout   160 185 189 184 66.43 6  
Sally Hardwick Well Done   162 188 184 184 66.19 7  
Jo Gummer Hattrick   158 190 182 182 65.95 8  
Bobby Hayler Diamond Jubilee   162 191 177 185 65.83 9  
John Salter Rubini Royale   158 181 185 186 65.71 10  
Claire Knowles Z-Vivaldo   156 175 185 183 64.64 11  
Annabel Jenks Watchmeester   156 189 174 177 64.29 12  
Caroline Bridge Don George   156 187 174 176 63.93 13  
Harriette Williams Vancouver   154 180 179 177 63.81 14  
Lisa Garland Miss World   154 179 180 177 63.81 14  
Trudie Knight Grazyanna   152 171 181 180 63.33 16  
Douglas Jones Romarnic Ranger   152 181 172 177 63.10 17  
Anna Lidar Eliasson Absolut Fabulous   152 183 176 169 62.86 18  
Sarah E Nicolls The Rising Scott   152 169 176 182 62.74 19  
Sarah Thomas Bad Boys Naomi Nora   150 170 179 174 62.26 20  
Johnathan Boswell Centeur Gwendolyn   146 174 168 172 61.19 21  
Diana Grant Boris V   144 160 179 163 59.76 22  
Natalie Banks HP Kalibre   146 168 166 166 59.52 23  
Moira Gedge DHI Royale   142 168 164 164 59.05 24  
Samantha Smyth Don Pedro III   142 163 159 169 58.45 25  
Jo Crawford Miss Behave   E         26  
Peter Tomlinson Ulifas Utopia   R         26  
Sondra Darnbrough British Columbia   E         26  
The Martin Collins Summer Regional  Advanced Medium Open                  
Judge: Mrs Linda Whetstone -C Test: Advanced Medium 98                
Judge: Ms Kim Ratcliffe                  
Judge: Mrs Heather Ashley                  
Rider Horse   Coll C H E % rank  
Kate Smith Keystone Darling   176 263 275 275 71.32 1 Q
Jacky Stopler Der Schufro   172 264 269 262 69.74 2 Q
Roland Tong Pompidou   168 258 264 261 68.68 3 Q
Mette Assouline Forrest Gump   164 243 269 260 67.72 4  
Zoe Sleigh Rhodez   164 258 259 249 67.19 5  
Paul Hayler Aldborough Rubenhall   162 246 257 262 67.11 6  
Kate Attlee Stein   160 253 259 249 66.75 7  
Sacha Hamilton Active Dynamo   162 247 255 259 66.75 7  
Carol Bennitt Candini   162 249 250 261 66.67 9  
Beverley Brightman De De Lux   158 252 254 248 66.14 10  
Kirsten Fox Dijon ii   158 247 266 240 66.05 11  
Nicola McGivern Active Royal Lady   158 247 255 243 65.35 12  
Pippa Fisher Dynastie   158 242 252 249 65.18 13  
Norma Allard Red Butler A D   158 241 255 242 64.74 14  
Tiggi Bentley Beltyne Wilfred Owen   156 244 254 237 64.47 15  
Polly Hodges Being Lester   158 242 253 240 64.47 15  
Samantha Thurman-Baker Spring Pascal   152 253 236 238 63.77 17  
Kristina Rausing Le Charmeur   154 242 246 239 63.77 17  
Jacqueline Farlow Uzambo   154 231 253 239 63.42 19  
Sally Hardwick Calderon   152 232 244 245 63.25 20  
Malcolm Holthausen Woodcroft Garuda K   152 234 243 243 63.16 21  
Julie Hugo Donner Dubussy   154 240 236 238 62.63 22  
Sophie Dunkerley Hugo The Boss   144 224 226 226 59.30 23  
The Martin Collins Summer Regional  Advanced Medium Restricted                  
Judge: Mrs J Lorriston-Clark -C Test: Advanced Medium 85                
Judge: Mr David Trott                  
Judge: Ms Debby Lush                  
Rider Horse   Coll C H E % rank  
Jo Weekes Longdean Rising Star   123 232 227 233 67.84 1 Q
Poppy Pissarro Laurentia   122 226 231 232 67.55 2  
Tania Grantham The B.F.G III   121 220 225 227 65.88 3  
Louise Clark Feiner Pino   119 224 225 217 65.29 4  
Trevor Downham Champus   118 220 220 225 65.20 5  
Jackie Fisher Fitling Lysander   119 222 220 222 65.10 6  
Pippa Eastlake Vincenzo Sannino   117 220 221 214 64.22 7  
Miranda Hughes Don Oro   117 212 218 219 63.63 8  
Ali Storer Highland Tiger   115 217 217 213 63.43 9  
Pat Barnes George Town   117 217 222 206 63.24 10  
Sylvia Josling Temple Accolade   115 210 212 217 62.65 11  
Elaine Hazelwood Donnatella II   118 210 213 214 62.45 12  
Laetitia Van Der Wyck Don Primaire   114 204 221 210 62.25 13  
Kay De Graaff Amando V.H   116 205 218 209 61.96 14