| The College EC | BSJA Seniors Show Jumping | Entries on the day |
| 08:45 Saturday 28/06/08 | Clear Round jumping | £5 - rosettes to all clear |
| 09:45 prompt | Progressive / Advanced | |
| CLASS 1 | Equissage Discovery - First Round | Rule 314 & 286a 2 Phase 325 mpm |
| £11.91 + VAT = £14 (members rate) | £90 fund as £30, £20, £14, £13, £13 | 1st 3 rosettes by Equissage |
| CLASS 2 | The College EC 1.05 M Open | reg horses A7 350 mpm |
| £11.91 + VAT = £14 (members rate) | £90 fund as £30, £20, £14, £13, £13 | |
| CLASS 3 | Tri-Zone Newcomers - First Round | Rule 312 A7 350mpm |
| £13.62 + VAT = £16 (members rate) | £150 fund as £50, £30, £20, £18 £16, £16 | 1st rosette by Tri-Zone |
| CLASS 4 | The College EC 115 cms Open | reg horses A7 350 mpm |
| £13.62 + VAT = £16 (members rate) | £150 fund as £50, £30, £20, £18 £16, £16 | |
| CLASS 5 | Sport Horse Classic Blue Riband Qualifier | Rule 310 A7 350mpm |
| BSJA / Scope Festival Qualifier |
For registered
Horses who have not won a total of £600 Numbers
to Qualify: - First 4 & qualification will not pass down the
line |
|
| £13.62 + VAT = £16 (members rate) | £150 fund as £50, £30, £20, £18 £16, £16 | DCs count for H&H Foxhunter |
| CLASS 6 | Premier Properties National B/C Championship Qualifier | reg Grade B & C horses A7 350 mpm Rule 304 |
| BSJA / Scope Festival Qualifier |
Open to
registered Horses in Grades B/C to be ridden by Adult/Associate or
Junior Associate members. Height
of fences: - Grade C 1.25m
Grade B 1.30m Numbers
to qualify: - One double clear to Qualify |
|
| £20 (members rate) | £225 fund as £75, £50, £35, £25 £20, £20 | |
| 08:45 Sunday 29/06/08 | Clear Round jumping | £5 - rosettes to all clear |
| 09:45 prompt | ||
| CLASS 7 | Derby House British Novice - First Round | Rule 316 & 286 2 Phase 325 mpm |
| £11.91 + VAT = £14 (members rate) | £90 fund as £30, £20, £14, £13, £13 | rosette by Derby House |
| CLASS 8 | The College EC 95 cms Open | reg horses Single phase 350 mpm |
| £11.91 + VAT = £14 (members rate) | £90 fund as £30, £20, £14, £13, £13 | rule 287 |
| CLASS 9 | Katherine James 1M Novice Qualifier | Rule 314 A7 325 mpm |
| BSJA / Scope Festival Qualifier |
Eligible
Horse/Rider: - For registered horses who have not won a total of £175 Numbers
to qualify: - First 6 to qualify, horses must jump clear in the
first round and qualification will not pass down the line |
|
| £11.91 + VAT = £14 (members rate) | £90 fund as £30, £20, £14, £13, £13 | DCs count for Equissage Discovery |
| CLASS 10 | The College EC 1.05 M Open | reg horses Single Phase 350 mpm |
| £11.91 + VAT = £14 (members rate) | £90 fund as £30, £20, £14, £13, £13 | Rule 287 |
| CLASS 11 | Scope UK 1.05M Adventurer Championship Qualifier | A7 350mpm |
| BSJA / Scope Festival Qualifier |
Eligible
Horse/Rider: - For registered horses who have not won a total of £300
on day of entry Numbers
to qualify: - First 6 to qualify, horses must jump clear in the
first round and qualification will not pass down the line. |
|
| £11.91 + VAT = £14 (members rate) | £90 fund as £30, £20, £14, £13, £13 | |
| CLASS 12 | Tri-Zone Newcomers - First Round | Rule 312 A7 350mpm |
| £13.62 + VAT = £16 (members rate) | £150 fund as £50, £30, £20, £18 £16, £16 | 1st rosette by Tri-Zone |
| CLASS 13 | Smarter Builders National 1.15m Members Cup Championship Qualifier | reg horses A7 350 mpm |
| BSJA / Scope Festival Qualifier |
Eligible
Horse/Rider: - Open to registered
Horses to be ridden by Adult/Associate or Junior Associate Members who
are not in the top 100 on BSJA Riders Ranking List 304 Numbers to qualify: - First 4 & qualification will not pass down the line. |
|
| £13.62 + VAT = £16 (members rate) | £150 fund as £50, £30, £20, £18 £16, £16 | |
| Rosettes to 6th | Rule 76.6 will be applied | |
| The College operates a loyalty scheme for riders, £30 for the year, or £1 per class temporary membership | ||