| The College EC | BSJA Seniors Show Jumping | Entries on the day |
| 08:45 | 85 cms Clear Round jumping | £7 for one round or two for £10 (same combination) - rosettes to all clear |
| 09:45 prompt | Progressive | |
|
CLASS 1 |
KBIS Insurance British Novice - First Round | |
| Rule 316 & 286a A7 325 mpm | ||
| £14 | £30, £20, £14, £14, £14 | 1st rosette by KBIS |
| CLASS 2 | Keysoe 95 cms Open | |
| for reg horses single phase rule 287 350 mpm | ||
| £14 | £30, £20, £14, £14, £14 | |
| CLASS 3 | 1.00M Amateur Championships Qualifier - First Round | |
| A7 325 mpm Rule 320 | ||
| For registered horses to be ridden by Full, Associate or Pony Associate members excluding the top 450 on BSJA Riders Ranking List No. 315 | ||
| 1st 6 to qualify, qualification will not pass down the line and qualifiers must jump clear in the first round. Regional Points will be awarded | ||
| £14 | £30, £20, £14, £14, £14 | |
| CLASS 4 | Equissage Discovery - First Round | |
| Rule 314 & A7 325 mpm | ||
| £14 | £30, £20, £14, £14, £14 | 1st 3 rosettes by Equissage |
| CLASS 5 | Keysoe 1.05 M Open | |
| for reg horses single phase rule 287 350 mpm | ||
| £15 | £40, £30, £20 £15, £15 | |
| CLASS 6 | Tri-Zone Newcomers - First Round | |
| Rule 312 A7 350 mpm | ||
| £15 | £40, £30, £20 £15, £15 | 1st rosette by Tri-Zone |
|
CLASS 7 |
1.15 M National Amateur Championship Qualifier - First Round | |
| A10 350 mpm Rule 324 | ||
| For registered horses to be ridden by Full, Associate or Pony Associate members excluding the top 150 on BSJA Riders Ranking List No. 327 | ||
| 1st 6 to qualify for the 2010 second rounds, qualification will not pass down the line and qualifiers must jump clear in the first round. | ||
| £16 | £50, £30, £22, £16 £16, £16 | |
| Rosettes to 6th | Rule 76.6 will be applied | |