| The College EC | BSJA Seniors Show Jumping | Entries on the day |
| 08:45 | Clear Round jumping 80 cms | £5 - rosettes to all clear |
| 09:45 prompt | Intro Amateur Schedule | |
| CLASS 1 | The College EC 80 cms Open | reg horses A7 325 mpm |
| £11.91 + VAT = £14 (members rate) | £75 fund as £25, £20, £16, £14 | Regional points will be awarded in the Chiltern & Thames Rider Table |
|
CLASS 2 |
Derby House British Novice - First Round | Rule 316 & 286a 2 Phase 325 mpm |
| £11.91 + VAT = £14 (members rate) | £75 fund as £25, £20, £16, £14 | 1st 3 rosettes by Derby House |
|
CLASS 3
|
KBIS British Equestrian 90 cms National Amateur Championships Qualifier - First Round | A7 325 mpm Rule 318.1 |
| For registered horses to be ridden by Full, Associate or Junior Associate members excluding the top 450 on BSJA Riders Ranking List No. 303 | ||
| 1st 6 to qualify, qualification will not pass down the line and qualifiers must jump clear in the first round. Regional Points will be awarded in Chiltern & Thames League Tables | ||
| £11.91 + VAT = £14 (members rate) | £75 fund as £25, £20, £16, £14 | 1st rosette by KBIS British Equestrian |
|
CLASS 4
|
KBIS British Equestrian 100cms National Amateur Championships Qualifier - First Round | A7 325 mpm Rule 318.2 |
| For registered horses to be ridden by Full, Associate or Junior Associate members excluding the top 450 on BSJA Riders Ranking List No.303 | ||
| 1st 6 to qualify, qualification will not pass down the line and qualifiers must jump clear in the first round. Regional Points will be awarded in Chiltern & Thames League Tables | ||
| £11.91 + VAT = £14 (members rate) | £75 fund as £25, £20, £16, £14 | 1st rosette by KBIS British Equestrian |
|
CLASS 5
|
KBIS British Equestrian 110cms National Amateur Championships Qualifier - First Round | A7 325 mpm Rule 318.3 |
| For registered horses to be ridden by Full, Associate or Junior Associate members excluding the top 250 on BSJA Riders Ranking List No. 303 | ||
| 1st 6 to qualify, qualification will not pass down the line and qualifiers must jump clear in the first round. | ||
| £13.62 + VAT = £16 (members rate) | £150 fund as £50, £30, £20, £18 £16, £16 | 1st rosette by KBIS British Equestrian |
|
CLASS 6
|
KBIS British Equestrian 120cms National Amateur Championships Qualifier - First Round | A7 325 mpm Rule 318.4 |
| For registered horses to be ridden by Full, Associate or Junior Associate members excluding the top 250 on BSJA Riders Ranking List No. 303 | ||
| 1st 6 to qualify, qualification will not pass down the line and qualifiers must jump clear in the first round. | ||
| £13.62 + VAT = £16 (members rate) | £150 fund as £50, £30, £20, £18 £16, £16 | 1st rosette by KBIS British Equestrian |
| Rosettes to 6th | Rule 76.6 will be applied | |
| The College operates a loyalty scheme for riders, £30 for the year, or £1 per class temporary membership | ||