| The College EC | BSJA Seniors Show Jumping | Entries on the day |
| 08:45 | Clear Round jumping 85 cms | £7 for one round or two for £10 (same combination) - rosettes to all clear |
| 09:45 prompt | Progressive Schedule | |
|
CLASS 1 |
KBIS Insurance British Novice - First Round | |
| Rule 316 & 286a A7 325 mpm | ||
| £14 | £30, £20, £14, £14, £14 | 1st rosette by KBIS |
| CLASS 2 | Keysoe 95 cms Open | |
| for reg horses single phase rule 287 350 mpm | ||
| £14 | £30, £20, £14, £14, £14 | |
| CLASS 3 | Equissage Discovery - First Round | |
| Rule 314 & A7 325 mpm | ||
| £14 | £30, £20, £14, £14, £14 | 1st 3 rosettes by Equissage |
| CLASS 4 | 1.00M Amateur Championships Qualifier - First Round | |
| A7 325 mpm Rule 320 | ||
| For registered horses to be ridden by Full, Associate or Pony Associate members excluding the top 450 on BSJA Riders Ranking List No. 315 | ||
| 1st 6 to qualify, qualification will not pass down the line and qualifiers must jump clear in the first round. Regional Points will be awarded | ||
| £14 | £30, £20, £14, £14, £14 | |
|
CLASS 5
|
110cms National Amateur Championships Qualifier - First Round | A7 325 mpm Rule 322 |
| For registered horses to be ridden by Full, Associate or Pony Associate members excluding the top 250 on BSJA Riders Ranking List No. 315 | ||
| 1st 6 to qualify, qualification will not pass down the line and qualifiers must jump clear in the first round. | ||
| £14.78 + VAT = £17 | £155 fund as £50, £30, £25, £18 £16, £16 | |
|
CLASS 6
|
120cms National Amateur Championships Qualifier - First Round | A7 325 mpm Rule 324 |
| For registered horses to be ridden by Full, Associate or Pony Associate members excluding the top 150 on BSJA Riders Ranking List No. 315 | ||
| 1st 6 to qualify, qualification will not pass down the line and qualifiers must jump clear in the first round. | ||
| £14.78 + VAT = £17 | £155 fund as £50, £30, £25, £18 £16, £16 | |
| Rosettes to 6th | First Aid £1 per number | Rule 76.6 will be applied |