| Keysoe Unaffiliated One Day Event and Hunter Trial Sunday 5th July 2009 | |
| at THE COLLEGE EQUESTRIAN CENTRE | |
| ORG: SIMON BATES | SEC: PATSY BATES |
| CLASS 1 | 70 cms Pairs Hunter Trial - Open to any horse rider combination |
| Cross Country | Fences 70 cms max |
| Entry Fee late and on the day entries +£5 where space permits | £17-50 plus £2-50 for First Aid (Paramedic) cover - late and on the day entries +£5 where space permits |
| CLASS 2 | 70 cms Hunter Trial - Open to any horse rider combination |
| Cross Country | Fences 70 cms max |
| Entry Fee late and on the day entries +£5 where space permits | £12-50 plus £2-50 for First Aid (Paramedic) cover - late and on the day entries +£5 where space permits |
| CLASS 3 | 70 cms One Day Event |
| Dressage | BD Preliminary 1 (2006) |
| Show Jumping | 70 cms max, 325 mpm |
| Cross Country | 70 cms max |
| Entry Fee | £27-50 plus £2.50 for First Aid (Paramedic) cover |
| CLASS 4 | 80 cms Novice Hunter Trial - Open to any horse rider combination |
| Cross Country | Fences 80 cms max |
| Entry Fee late and on the day entries +£5 where space permits | £12-50 plus £2-50 for First Aid (Paramedic) cover - late and on the day entries +£5 where space permits |
| CLASS 5 | 80 cms One Day Event |
| Dressage | BE test No 91 |
| Show Jumping | 80 cms max, 325 mpm |
| Cross Country | 80 cms max |
| Entry Fee | £27-50 plus £2.50 for First Aid (Paramedic) cover |
| CLASS 6 | 90 cms "Intro Standard" Hunter Trial - Open to any horse rider combination |
| Cross Country | Fences 90 cms max |
| Entry Fee late and on the day entries +£5 where space permits | £12-50 plus £2-50 for First Aid (Paramedic) cover - late and on the day entries +£5 where space permits |
| CLASS 7 | 90 cms "Intro Standard" One Day Event |
| Dressage | BE test No 91 |
| Show Jumping | 90 cms max, 325 mpm |
| Cross Country | 90 cms max |
| Entry Fee | £27-50 plus £2.50 for First Aid (Paramedic) cover |
| Close of entries & Ballot Date | 26/06/09 - late entries plus £5 |
| Refund Policy | No refund after ballot date. |
| Times 03/07/09 15:30-17:00 or by text | Uncollected times allocated to waiting list @ 10:00 next day |
| XC Course | Solid and inviting British Eventing quality courses |
| Stabling | £25 for the first night, £25 second night, £10 per subsequent night. Day boxes £10 |
| Accommodation | SAE for list |
| Refreshments | Licensed cafeteria |
| Special Notices | In case of abandonment call 01234 708400 or 07775 926509 |
| All dogs on leads | |
| Payment to "The College" | Location: click here |